2012 Madison Regatta
Villwock Wins Season Opener
After a full day of great racing it all came down to one last heat with 5 boats, 5 drivers and one traitorous race course. After 50 minutes of delay due to high winds, the decision was made to run the final 5 laps to give Madison Indiana a thrilling finish to the Governor’s Cup. All 4 boats took the water apprehensive about the crosswinds and rough chop that are so common and difficult to navigate on the Ohio River.
This final heat was all about hookup and keeping the hull in the water. From a tight start to close calls with buoys Villwock’s Spirit of Qatar commanded and handed Steve, Scott, Kip, and JW all a lesson on how it’s done. The season opener goes to Dave, “Super Dave” as the other drivers kindly refer to him.
The hometown favorite was certainly a crowd pleaser Steve David / Oh Boy! Oberto boat after the first turn could not get the momentum to catch Villwock as David’s boat was setup for acceleration not top speed. None the less, taking second leaving room for Scott Liddycoat who was way off pace from his earlier times, an almost 10 MPH gap. Today’s real factor was water conditions.
Final - Sunday July 8th | |||||
---|---|---|---|---|---|
2012 LUCAS OIL Indiana Governor's Cup Madison Regatta | |||||
Position | Points | Avg. Lap Speed | Boat # Driver | Hometown | Sponsor |
1 | 400 | 136.105 1 | Dave Villwock | Monroe, WA | Spirit of Qatar |
2 | 300 | 132.132 6 | Steve David | Lighthouse Point, FL | Oh Boy! Oberto |
3 | 225 | 127.780 88 | Scott Liddycoat | Suffolk, VA | Degree Men |
4 | 169 | 105.785 17 | Kip Brown | Ravensdale, WA Miss | Red Dot |
5 | 127 | 111.718 11 | JW Myers | Burien, WA | Peters & May |
Fastest Lap: | 4 | ||||
Boat: | 6 | ||||
Speed: | 150.933 |
Final Results- Sunday July 8th | |||
---|---|---|---|
2012 LUCAS OIL Indiana Governor's Cup Madison Regatta 07/08/12 | |||
Number | Boat | Driver | Points |
U-6 | Oh Boy! Oberto | Steve David | 1500 |
U-1 | Spirit of Qatar 96 | Dave Villwock | 1500 |
U-88 | Degree Men | Scott Liddycoat | 1250 |
U-17 | Miss Red Dot | Kip Brown | 1169 |
U-11 | Miss Peters & May | JW Myers | 1027 |
U-100 | Leland Unlimited | Greg Hopp | 825 |
U-9 | Jones Racing | Jon Zimmerman | 675 |
U-5 | Graham Trucking | Jimmy Shane | 638 |
U-57 | Formulaboats.com | Mark Evans | 563 |
U-22 | Great Scott! | Mike Webster | 450 |
U-37 | Miss Beacon Plumbing | J. Michael Kelly | 400 |
U-13 | Spirit of Detroit | Cal Phipps | 0 |
Accumulated Points with Qualifying | |||
---|---|---|---|
Number | Boat | Driver | Points |
U-1 | Spirit of Qatar 96 | Dave Villwock | 1600 |
U-6 | Oh Boy! Oberto | Steve David | 1580 |
U-88 | Degree Men | Scott Liddycoat | 1310 |
U-17 | Miss Red Dot | Kip Brown | 1209 |
U-11 | Miss Peters & May | JW Myers | 1077 |
U-100 | Leland Unlimited | Greg Hopp | 855 |
U-5 | Graham Trucking | Jimmy Shane | 708 |
U-9 | Jones Racing | Jon Zimmerman | 705 |
U-57 | Formulaboats.com | Mark Evans | 563 |
U-22 | Great Scott! | Mike Webster | 480 |
U-37 | Miss Beacon Plumbing | J. Michael Kelly | 400 |
U-13 | Spirit of Detroit | Cal Phipps | 30 |
U-57 | Formulaboats.com | Mark Evans | 480 |
U-22 | Miss Broadway Mike | Webster | 394 |
U-100 | Leland Unlimited | Greg Hopp | 319 |
U-37 | Degree Men | J. Michael Kelly | 0 |
2012 Air National Guard H1 Unlimited Series schedule: The first of 6 North American races are scheduled for: July 6-8 in Madison, Indiana July 13-15 in Detroit, Michigan July 27-29 in Tri-Cities, Washington August 3-5 in Seattle, Washington August 31- September 1 in Coeur D’ Alene, Idaho September 14-16 in San Diego, California |
July 8th, 2012
[H1 Unlimited]