2012 Oryx Cup UIM World Championship
Statistics 1
2012 Oryx Cup UIM World Championship Jan. 10-12, 2013 |
---|
Qualifying | |||||
---|---|---|---|---|---|
Position | No. | Sponsor | Driver | Speed | Points |
1 | 1 | Spirit of Qatar 96 | Dave Villwock | 144.907 | 100 |
2 | 6 | Oh Boy! Oberto | Steve David | 142.267 | 80 |
3 | 5 | Graham Trucking | Jimmy Shane | 142.059 | 70 |
4 | 9 | Jones Racing | Jon Zimmerman | 138.878 | 60 |
5 | 100 | Leland Unlimited | Ryan Mallow | 133.682 | 50 |
6 | 11 | Miss Peters & May | Tom Thompson | 132.833 | 40 |
7 | 37 | Miss Beacon Plumbing | J. Michael Kelly | 131.394 | 30 |
8 | 57 | Formulaboats.com | Mark Evans | 130.000 | 30 |
9 | 88 | Snoqualmie Casino | Brian Perkins | 130.000 | 30 |
10 | 17 | Miss Red Dot | Kip Brown | 130 | 30 |
Results for Heat 1A | |||||
---|---|---|---|---|---|
Finish | No. | Boat | Driver | Avg. Speed | Points |
1 | 9 | Jones Racing | Jon Zimmerman | 124.585 | 400 |
2 | 37 | Miss Beacon Plumbing | J. Michael Kelly | 116.138 | 300 |
3 | 5 | Graham Trucking | Jimmy Shane | 132.734 | 225 |
DSQ | 1 | Spirit of Qatar 96 | Dave Villwock | 0.000 | 0 |
DSQ | 17 | Miss Red Dot | Kip Brown | 0.000 | 0 |
Results for Heat 1B | |||||
---|---|---|---|---|---|
Finish | No. | Boat | Driver | Avg. Speed | Points |
1 | 6 | Oh Boy! Oberto | Steve David | 130.353 | 400 |
2 | 11 | Miss Peters & May | Tom Thompson | 120.733 | 300 |
3 | 100 | Leland Unlimited | Ryan Mallow | 119.843 | 225 |
4 | 57 | Formulaboats.com | Mark Evans | 116.973 | 169 |
5 | 88 | Snoqualmie Casino | Brian Perkins | 125.361 | 127 |
Results for Heat 2A | |||||
---|---|---|---|---|---|
Finish | No. | Boat | Driver | Avg. Speed | Points |
1 | 88 | Snoqualmie Casino | Brian Perkins | 125.833 | 400 |
DNS | 57 | Formulaboats.com | Mark Evans | 0.000 | 0 |
DSQ | 1 | Spirit of Qatar 96 | Dave Villwock | 0.000 | 0 |
DSQ | 17 | Miss Red Dot | Kip Brown | 0.000 | 0 |
PEN 300-50 | 11 | Miss Peters & May | Tom Thompson | 116.080 | 250 |
Results for Heat 2B | |||||
---|---|---|---|---|---|
Finish | No. | Boat | Driver | Avg. Speed | Points |
1 | 6 | Oh Boy! Oberto | Steve David | 132.604 | 400 |
2 | 5 | Graham Trucking | Jimmy Shane | 131.757 | 300 |
3 | 9 | Jones Racing | Jon Zimmerman | 120.324 | 225 |
4 | 37 | Miss Beacon Plumbing | J. Michael Kelly | 117.341 | 169 |
5 | 100 | Leland Unlimited | Ryan Mallow | 103.768 | 127 |
Results for Heat 3A | |||||
---|---|---|---|---|---|
Finish | No. | Boat | Driver | Avg. Speed | Points |
1 | 6 | Oh Boy! Oberto | Steve David | 125.604 | 400 |
2 | 17 | Miss Red Dot | Kip Brown | 122.444 | 300 |
3 | 37 | Miss Beacon Plumbing | J. Michael Kelly | 117.221 | 225 |
DNS | 1 | Spirit of Qatar 96 | Dave Villwock | 0.000 | 0 |
DNF | 57 | Formulaboats.com | Mark Evans | 0.000 | 0 |
Results for Heat 3B | |||||
---|---|---|---|---|---|
Finish | No. | Boat | Driver | Avg. Speed | Points |
1 | 5 | Graham Trucking | Jimmy Shane | 125.604 | 400 |
2 | 88 | Snoqualmie Casino | Brian Perkins | 124.283 | 300 |
3 | 9 | Jones Racing | Jon Zimmerman | 123.088 | 225 |
4 | 11 | Miss Peters & May | Tom Thompson | 80.097 | 169 |
DNF | 100 | Leland Unlimited | Ryan Mallow | 0.000 | 0 |
Results for Heat 4A | |||||
---|---|---|---|---|---|
Finish | No. | Boat | Driver | Avg. Speed | Points |
1 | 6 | Oh Boy! Oberto | Steve David | 127.362 | 400 |
2 | 17 | Miss Red Dot | Kip Brown | 122.738 | 300 |
3 | 88 | Snoqualmie Casino | Brian Perkins | 116.737 | 225 |
4 | 57 | Formulaboats.com | Mark Evans | 110.142 | 169 |
5 | 37 | Miss Beacon Plumbing | J. Michael Kelly | 0.000 | 127 |
Results for Heat 4B | |||||
---|---|---|---|---|---|
Finish | No. | Boat | Driver | Avg. Speed | Points |
1 | 9 | Jones Racing | Jon Zimmerman | 117.611 | 400 |
2 | 11 | Miss Peters & May | Tom Thompson | 104.798 | 300 |
3 | 5 | Graham Trucking | Jimmy Shane | 126.541 | 225 |
DNS | 100 | Leland Unlimited | Ryan Mallow | 0.000 | 0 |
DSQ | 1 | Spirit of Qatar 96 | Dave Villwock | 0.000 | 0 |
Results for Final Heat | |||||
---|---|---|---|---|---|
Finish | No. | Boat | Driver | Avg. Speed | Points |
1 | 5 | Graham Trucking | Jimmy Shane | 136.703 | 400 |
2 | 6 | Oh Boy! Oberto | Steve David | 134.682 | 300 |
3 | 9 | Jones Racing | Jon Zimmerman | 123.944 | 225 |
4 | 88 | Snoqualmie Casino | Brian Perkins | 121.078 | 169 |
5 | 11 | Miss Peters & May | Tom Thompson | 58.526 | 127 |
DSQ | 37 | Miss Beacon Plumbing | J. Michael Kelly | 0.000 | 0 |
Accumulated Points | ||||
---|---|---|---|---|
Position | No. | Boat | Driver | Points |
1 | 6 | Oh Boy! Oberto | Steve David | 1900 |
2 | 5 | Graham Trucking | Jimmy Shane | 1550 |
3 | 9 | Jones Racing | Jon Zimmerman | 1475 |
4 | 88 | Snoqualmie Casino | Brian Perkins | 1221 |
5 | 11 | Miss Peters & May | Tom Thompson | 1146 |
6 | 37 | Miss Beacon Plumbing | J. Michael Kelly | 821 |
7 | 17 | Miss Red Dot | Kip Brown | 600 |
8 | 100 | Leland Unlimited | Ryan Mallow | 352 |
9 | 57 | Formulaboats.com | Mark Evans | 338 |
10 | 1 | Spirit of Qatar 96 | Dave Villwock | 0 |
Accumulated Points with Qualifying | ||||
---|---|---|---|---|
Position | No. | Boat | Driver | Points |
1 | 6 | Oh Boy! Oberto | Steve David | 1980 |
2 | 5 | Graham Trucking | Jimmy Shane | 1620 |
3 | 9 | Jones Racing | Jon Zimmerman | 1535 |
4 | 88 | Snoqualmie Casino | Brian Perkins | 1251 |
5 | 11 | Miss Peters & May | Tom Thompson | 1186 |
6 | 37 | Miss Beacon Plumbing | J. Michael Kelly | 851 |
7 | 17 | Miss Red Dot | Kip Brown | 630 |
8 | 100 | Leland Unlimited | Ryan Mallow | 402 |
9 | 57 | Formulaboats.com | Mark Evans | 368 |
10 | 1 | Spirit of Qatar 96 | Dave Villwock | 100 |
[Statistics from H1 Unlimited]