2012 San Diego Bayfair
Statistics 1
| 2012 San Diego Bayfair Sept. 14-16, 2012 |
|---|
| Qualifying | |||||
|---|---|---|---|---|---|
| Position | Number | Sponsor | Driver | Speed | Points |
| 1 | 1 | Spirit of Qatar 96 | Dave Villwock | 162.118 | 100 |
| 2 | 6 | Oh Boy! Oberto | Steve David | 157.98 | 80 |
| 3 | 5 | Graham Trucking | Jimmy Shane | 154.133 | 70 |
| 4 | 9 | Jones Racing | Jon Zimmerman | 153.683 | 60 |
| 5 | 17 | Miss Red Dot | Kip Brown | 152.744 | 50 |
| 6 | 88 | Degree men | Scott Liddycoat | 150.077 | 40 |
| 7 | 100 | Miss Fox Plumbing | Greg Hopp | 144.145 | 30 |
| 8 | 37 | Miss Beacon Plumbing | J. Michael Kelly | 140.728 | 30 |
| 9 | 57 | Miss DiJulio | Mark Evans | 139.097 | 30 |
| 10 | 11 | Peters & May | Tom Thompson | 137.469 | 30 |
| 11 | 18 | Bucket List Racing | Kelly Stocklin | 0 | 0 |
| Results for Heat 1A | |||||
|---|---|---|---|---|---|
| Finish | Number | Boat | Driver | Avg. Speed | Points |
| 1 | 1 | Spirit of Qatar 96 | Dave Villwock | 150.430 | 400 |
| 2 | 5 | Graham Trucking | Jimmy Shane | 145.588 | 300 |
| 3 | 100 | Miss Fox Plumbing | Greg Hopp | 134.182 | 225 |
| 4 | 57 | Miss DiJulio | Mark Evans | 131.376 | 169 |
| 5 | 11 | Peters & May | Tom Thompson | 119.974 | 127 |
| DNS | 17 | Miss Red Dot | Kip Brown | 0.000 | 0 |
| Results for Heat 1B | |||||
|---|---|---|---|---|---|
| Finish | Number | Boat | Driver | Avg. Speed | Points |
| 1 | 6 | Oh Boy! Oberto | Steve David | 146.130 | 400 |
| 2 | 88 | Degree men | Scott Liddycoat | 143.987 | 300 |
| 3 | 9 | Jones Racing | Jon Zimmerman | 134.296 | 225 |
| 4 | 18 | Bucket List Racing | Kelly Stocklin | 99.722 | 169 |
| DNF | 37 | Miss Beacon Plumbing | J. Michael Kelly | 0.000 | 0 |
| Results for Heat 2A | |||||
|---|---|---|---|---|---|
| Finish | Number | Boat | Driver | Avg. Speed | Points |
| 1 | 5 | Graham Trucking | Jimmy Shane | 146.714 | 400 |
| 2 | 9 | Jones Racing | Jon Zimmerman | 142.011 | 300 |
| 3 | 88 | Degree men | Scott Liddycoat | 141.755 | 225 |
| 4 | 11 | Peters & May | Tom Thompson | 123.817 | 169 |
| 5 | 57 | Miss DiJulio | Mark Evans | 93.360 | 127 |
| DNF | 1 | Spirit of Qatar 96 | Dave Villwock | 0.000 | 0 |
| Results for Heat 2B | |||||
|---|---|---|---|---|---|
| Finish | Number | Boat | Driver | Avg. Speed | Points |
| 1 | 6 | Oh Boy! Oberto | Steve David | 142.892 | 400 |
| 2 | 100 | Miss Fox Plumbing | Greg Hopp | 131.197 | 300 |
| 3 | 18 | Bucket List Racing | Kelly Stocklin | 114.992 | 225 |
| DNS | 37 | Miss Beacon Plumbing | J. Michael Kelly | 0.000 | 0 |
| DNF | 17 | Miss Red Dot | Kip Brown | 0.000 | 0 |
| Results for Heat 3A | |||||
|---|---|---|---|---|---|
| Finish | Number | Boat | Driver | Avg. Speed | Points |
| 1 | 5 | Graham Trucking | Jimmy Shane | 146.020 | 400 |
| 2 | 9 | Jones Racing | Jon Zimmerman | 143.927 | 300 |
| 3 | 11 | Peters & May | Tom Thompson | 130.345 | 225 |
| 4 | 88 | Degree men | Scott Liddycoat | 122.718 | 169 |
| DNF | 57 | Miss DiJulio | Mark Evans | 0.000 | 0 |
| Results for Heat 3B | |||||
|---|---|---|---|---|---|
| Finish | Number | Boat | Driver | Avg. Speed | Points |
| 1 | 1 | Spirit of Qatar 96 | Dave Villwock | 150.705 | 400 |
| 2 | 6 | Oh Boy! Oberto | Steve David | 145.319 | 300 |
| 3 | 100 | Miss Fox Plumbing | Greg Hopp | 128.170 | 225 |
| 4 | 18 | Bucket List Racing | Kelly Stocklin | 113.333 | 169 |
| Results for Provisional Heat | |||||
|---|---|---|---|---|---|
| Finish | Number | Boat | Driver | Avg. Speed | Points |
| CONS | 11 | Peters & May | Tom Thompson | 0.000 | 0 |
| CONS | 57 | Miss DiJulio | Mark Evans | 0.000 | 0 |
| CONS | 18 | Bucket List Racing | Kelly Stocklin | 0.000 | 0 |
| Results for Final Heat | |||||
|---|---|---|---|---|---|
| Finish* | Number | Boat | Driver | Avg. Speed | Points |
| 1 | 6 | Oh Boy! Oberto | Steve David | 148.512 | 400 |
| 2 | 5 | Graham Trucking | Jimmy Shane | 148.376 | 300 |
| 3 | 1 | Spirit of Qatar 96 | Dave Villwock | 147.798 | 225 |
| 3 | 9 | Jones Racing | Jon Zimmerman | 132.291 | 225 |
| 5 | 11 | Peters & May | Tom Thompson | 129.548 | 127 |
| 6 | 100 | Miss Fox Plumbing | Greg Hopp | 129.315 | 95 |
| DNF | 88 | Degree men | Scott Liddycoat | 0.000 | 0 |
| *Final results after appeal decision, October 31, 2012 | |||||
| Accumulated Points | ||||
|---|---|---|---|---|
| Position | Number | Boat | Driver | Points |
| 1* | 6 | Oh Boy! Oberto | Steve David | 1500* |
| 2* | 5 | Graham Trucking | Jimmy Shane | 1400* |
| 3 | 9 | Jones Racing | Jon Zimmerman | 1050 |
| 4 | 1 | Spirit of Qatar 96 | Dave Villwock | 1025 |
| 5 | 100 | Miss Fox Plumbing | Greg Hopp | 845 |
| 6 | 88 | Degree men | Scott Liddycoat | 694 |
| 7 | 11 | Peters & May | Tom Thompson | 648 |
| 8 | 18 | Bucket List Racing | Kelly Stocklin | 563 |
| 9 | 57 | Miss DiJulio | Mark Evans | 296 |
| 10 | 37 | Miss Beacon Plumbing | J. Michael Kelly | 0 |
| 11 | 17 | Miss Red Dot | Kip Brown | 0 |
| Accumulated Points with Qualifying | ||||
|---|---|---|---|---|
| Position | Number | Boat | Driver | Points |
| 1 | 6 | Oh Boy! Oberto | Steve David | 1580 |
| 2 | 5 | Graham Trucking | Jimmy Shane | 1470 |
| 3 | 1 | Spirit of Qatar 96 | Dave Villwock | 1125 |
| 4 | 9 | Jones Racing | Jon Zimmerman | 1110 |
| 5 | 100 | Miss Fox Plumbing | Greg Hopp | 875 |
| 6 | 88 | Degree men | Scott Liddycoat | 734 |
| 7 | 11 | Peters & May | Tom Thompson | 678 |
| 8 | 18 | Bucket List Racing | Kelly Stocklin | 563 |
| 9 | 57 | Miss DiJulio | Mark Evans | 326 |
| 10 | 17 | Miss Red Dot | Kip Brown | 50 |
| 11 | 37 | Miss Beacon Plumbing | J. Michael Kelly | 30 |
*NOTE: Upon appeal Graham Trucking was declared the winner on October 31, 2012 with Oh Boy! Oberto finishing second.
[Statistics from H1 Unlimited]