2013 Albert Lee Cup at Seafair
Results
08/04/2013 |
Albert Lee Cup Seattle, WA | 2 Mile Course | 3-3 Lap Prelim, 5 Lap Final, 28 Mile Race |
---|
ID-Num | U-Num | Boat Name | Owner | Driver | Qual. | Fast Lap | Race Ave. | Qual Pts. |
---|---|---|---|---|---|---|---|---|
2007-06 | 1 | Oh Boy! Oberto (10) | Miss Madison Inc. | David, Steve | 152.229 | 145.639 | 138.863 | 100 |
2007-17 | 95 | Spirit of Qatar (2) | Brown, Nate | Brown, Kip | 149.031 | 155.256 | 127.984 | 080 |
2000-01 | 5 | Graham Trucking (6) | Porter, Ted | Shane, Jimmy | 148.837 | 152.636 | — | 070 |
1992-102 | 9 | Team Red Dot | Jones, Mike & Lori | Zimmerman, Jon | 147.501 | 139.773 | 114.296 | 060 |
2011-88 | 37 | Miss Beacon Plumbing (6) | Schumacher, Billy | Kelly, J. Michael | 143.595 | 144.633 | 131.872 | 000 |
2007-21 | 21 | Albert Lee Appliance | Go Fast Turn Left Racing | Perkins, Brian | 141.437 | 139.553 | — | 050 |
1994-01 | 11 | Peters & May (1) | Raney, Scott | Thompson, Tommy | 140.487 | 136.695 | — | 040 |
1988-06 | 22 | Performance Tools | Webster, Steve | Webster, Mike | 137.346 | 128.417 | 122.767 | 030 |
1996-100 | 48 | Snoqualmie Casino (2) | Go Fast Turn Left Racing | Nilsen, Jamie | 137.184 | 130.894 | 114.119 | 030 |
1987-00 | 14 | Miss DiJulio (2) | Leckrone, Jay | Hopp, Greg | 134.738 | — | — | 030 |
1990-10 | 57 | FEDCO | Evans Brothers Racing | Evans, Mark | 130.000 | 142.664 | — | 000 |
ID-Num | U-Num | Boat Name | Heat 1 | Speed | Heat 2 | Speed | Heat 3 | Speed |
---|---|---|---|---|---|---|---|---|
2000-01 | 5 | Graham Trucking (6) | Bx-S(3) | — | A1-400 | 140.530 | A2-300 | 145.746 |
2007-06 | 1 | Oh Boy! Oberto (10) | A1-400 | 140.816 | B1-400 | 135.145 | B1-400 | 139.004 |
2007-17 | 95 | Spirit of Qatar (2) | B4-169(2) | 101.749 | A2-300 | 136.885 | A1-400 | 146.208 |
2011-88 | 37 | Miss Beacon Plumbing (6) | A2-300 | 137.799 | B2-300 | 130.612 | A4-169 | 135.889 |
1992-102 | 9 | Team Red Dot | — | — | — | — | — | — |
1988-06 | 22 | Performance Tools | B1-400 | 124.615 | B4-169 | 117.461 | B5-127 | 123.450 |
1996-100 | 48 | Snoqualmie Casino (2) | B2-300 | 123.880 | B3-225 | 123.186 | B4-169 | 124.294 |
1990-10 | 57 | FEDCO | A4-169 | 128.690 | A3-225 | 132.047 | A3-225 | 136.763 |
1994-01 | 11 | Peters & May (1) | A5-127 | 111.817 | A4-169 | 129.136 | B3-225 | 126.465 |
2007-21 | 21 | Albert Lee Appliance | A3-225 | 130.022 | A5-127(4) | 94.717 | A5-127 | 133.552 |
1987-00 | 14 | Miss DiJulio (2) | Ax-S(1) | — | Ax-S (1) | — | — | — |
1992-102 | 9 | Team Red Dot | B3-225(2) | 104.027 | B5-127(5) | 95.641 | B2-300 | 134.763 |
ID-Num | U-Num | Boat Name | Final | Speed | Points | Finish |
---|---|---|---|---|---|---|
2000-01 | 5 | Graham Trucking (6) | F1-400 | 142.874 | 1170 | 01 |
2007-06 | 1 | Oh Boy! Oberto (10) | F2-300 | 139.924 | 1600 | 02 |
2007-17 | 95 | Spirit of Qatar (2) | F3-225 | 133.441 | 1174 | 03 |
2011-88 | 37 | Miss Beacon Plumbing (6) | F4-169 | 127.075 | 0938 | 04 |
1992-102 | 9 | Team Red Dot | F5-127 | 124.918 | 0839 | 05 |
1988-06 | 22 | Performance Tools | F6-095 | 124.621 | 0821 | 06 |
1996-100 | 48 | Snoqualmie Casino (2) | F7-071 | 100.056 | 0795 | 07 |
1990-10 | 57 | FEDCO | C3-000(4) | 97.579 | 0619 | 08 |
1994-01 | 11 | Peters & May (1) | Cx-000(4) | 0561 | 09 | |
2007-21 | 21 | Albert Lee Appliance | C2-000 | 128.991 | 0529 | 10 |
1987-00 | 14 | Miss Di Julio (2) | 0030 | 11 | ||
1992-102 | 9 | Team Red Dot | Cl-000 | 135.317 |
1) broken prop blade during testing - hull damage 2) 1 lap penalty for jumping gun 3) bleeder band problem 4) 1 lap penalty for jumping score up buoy 5) 1 lap penalty for encroachment, 1 lap penalty for jumping score up buoy S) did not start F) did not finish DQ) disqualified |
[Statistics from H1 Unlimited]