2013 Albert Lee Cup at Seafair
Statistics 1
2013 Albert Lee Cup at Seafair Aug. 2-4, 2013 |
---|
Qualifying | |||||
---|---|---|---|---|---|
Position | Number - Sponsor | Driver | Speed | Points | |
l | 1 | Oh Boy! Oberto | Steve David | 152.229 | 100 |
2 | 95 | Spirit of Qatar | Kip Brown | 149.031 | 80 |
3 | 5 | Graham Trucking | Jimmy Shane | 148.837 | 70 |
4 | 9 | Fox Plumbing & Heating presents Team RedDOT powered by Les Schwab Tires | Jon Zimmerman | 147.501 | 60 |
5 | 21 | Miss Albert Lee Appliance | Brian Perkins | 141.437 | 50 |
6 | 11 | Peters & May | Tom Thompson | 140.487 | 40 |
7 | 22 | Boitano Homes presents Performance Tool | Mike Webster | 137.436 | 30 |
8 | 48 | Snoqualmie Casino | Jamie Nilsen | 137.184 | 30 |
9 | 14 | Miss DiJulio | Greg Hopp | 134.738 | 30 |
10 | 37 | Miss Beacon Plumbing | J. Michael Kelly | 130.000 | 0 |
11 | 57 | FEDCO | Mark Evans | 130.000 | 0 |
Results for Heat 1A | |||||
---|---|---|---|---|---|
Finish | Boat | Driver | Avg. Speed | Points | |
1 | 1 | Oh Boy! Oberto | Steve David | 140.820 | 400 |
2 | 37 | Miss Beacon Plumbing | J. Michael Kelly | 137.800 | 300 |
3 | 21 | Miss Albert Lee Appliance | Brian Perkins | 130.020 | 225 |
4 | 57 | FEDCO | Mark Evans | 128.690 | 169 |
5 | 11 | Peters & May | Tom Thompson | 111.820 | 127 |
DNS | 14 | Miss DiJulio | Greg Hopp | 0.000 | 0 |
Results for Heat 1B | |||||
---|---|---|---|---|---|
Finish | Boat | Driver | Avg. Speed | Points | |
1 | 22 | Boitano Homes presents Performance Tool | Mike Webster | 124.615 | 400 |
2 | 48 | Snoqualmie Casino | Jamie Nilsen | 123.880 | 300 |
3 | 9 | Fox Plumbing & Heating presents Team RedDOT powered by Les Schwab Tires | Jon Zimmerman | 138.703 | 225 |
4 | 95 | Spirit of Qatar | Kip Brown | 135.666 | 169 |
DNS | 5 | Graham Trucking | Jimmy Shane | 0.000 | 0 |
Results for Heat 2A | |||||
---|---|---|---|---|---|
Finish | Boat | Driver | Avg. Speed | Points | |
1 | 5 | Graham Trucking | Jimmy Shane | 140.530 | 400 |
2 | 95 | Spirit of Qatar | Kip Brown | 136.895 | 300 |
3 | 57 | FEDCO | Mark Evans | 132.047 | 225 |
4 | 11 | Peters & May | Tom Thompson | 129.136 | 169 |
5 | 21 | Miss Albert Lee Appliance | Brian Perkins | 126.290 | 127 |
DNS | 14 | Miss DiJulio | Greg Hopp | 0.000 | 0 |
Results for Heat 2B | |||||
---|---|---|---|---|---|
Finish | Boat | Driver | Avg. Speed | Points | |
1 | 1 | Oh Boy! Oberto | Steve David | 135.150 | 400 |
2 | 37 | Miss Beacon Plumbing | J. Michael Kelly | 130.612 | 300 |
3 | 48 | Snoqualmie Casino | Jamie Nilsen | 123.186 | 225 |
4 | 22 | Boitano Homes presents Performance Tool | Mike Webster | 117.461 | 169 |
5 | 9 | Fox Plumbing & Heating presents Team RedDOT powered by Les Schwab Tires | Jon Zimmerman | 127.521 | 127 |
Results for Heat 3A | |||||
---|---|---|---|---|---|
Finish | Boat | Driver | Avg. Speed | Points | |
1 | 95 | Spirit of Qatar | Kip Brown | 146.208 | 400 |
2 | 5 | Graham Trucking | Jimmy Shane | 145.746 | 300 |
3 | 57 | FEDCO | Mark Evans | 136.763 | 225 |
4 | 37 | Miss Beacon Plumbing | J. Michael Kelly | 135.889 | 169 |
5 | 21 | Miss Albert Lee Appliance | Brian Perkins | 133.552 | 127 |
Results for Heat 3B | |||||
---|---|---|---|---|---|
Finish | Boat | Driver | Avg. Speed | Points | |
1 | 1 | Oh Boy! Oberto | Steve David | 139.004 | 400 |
2 | 9 | Fox Plumbing & Heating presents Team RedDOT powered by Les Schwab Tires | Jon Zimmerman | 134.763 | 300 |
3 | 11 | Peters & May | Tom Thompson | 126.465 | 225 |
4 | 48 | Snoqualmie Casino | Jamie Nilsen | 124.294 | 169 |
5 | 22 | Boitano Homes presents Performance Tool | Mike Webster | 123.450 | 127 |
Results for Final Heat | |||||
---|---|---|---|---|---|
Finish | Boat | Driver | Avg. Speed | Points | |
1 | 5 | Graham Trucking | Jimmy Shane | 142.874 | 400 |
2 | 1 | Oh Boy! Oberto | Steve David | 139.924 | 300 |
3 | 95 | Spirit of Qatar | Kip Brown | 133.441 | 225 |
4 | 37 | Miss Beacon Plumbing | J. Michael Kelly | 127.075 | 169 |
5 | 9 | Fox Plumbing & Heating presents Team RedDOT powered by Les Schwab Tires | Jon Zimmerman | 124.918 | 127 |
6 | 22 | Boitano Homes presents Performance Tool | Mike Webster | 124.621 | 95 |
7 | 48 | Snoqualmie Casino | Jamie Nilsen | 100.056 | 71 |
Accumulated Points | ||||
---|---|---|---|---|
Position | Boat | Driver | Points | |
1 | 1 | Oh Boy! Oberto | Steve David | 1500 |
2 | 5 | Graham Trucking | Jimmy Shane | 1100 |
3 | 95 | Spirit of Qatar | Kip Brown | 1094 |
4 | 37 | Miss Beacon Plumbing | J. Michael Kelly | 938 |
5 | 22 | Boitano Homes presents Performance Tool | Mike Webster | 791 |
6 | 9 | Fox Plumbing & Heating presents Team RedDOT powered by Les Schwab Tires | Jon Zimmerman | 779 |
7 | 48 | Snoqualmie Casino | Jamie Nilsen | 765 |
8 | 57 | FEDCO | Mark Evans | 619 |
9 | 11 | Peters & May | Tom Thompson | 521 |
10 | 21 | Miss Albert Lee Appliance | Brian Perkins | 479 |
11 | 14 | Miss DiJulio | Greg Hopp | 0 |
Accumulated Points with Qualifying | ||||
---|---|---|---|---|
Position | Number - Boat | Driver | Points | |
1 | 1 | Oh Boy! Oberto | Steve David | 1600 |
2 | 95 | Spirit of Qatar | Kip Brown | 1174 |
3 | 5 | Graham Trucking | Jimmy Shane | 1170 |
4 | 37 | Miss Beacon Plumbing | J. Michael Kelly | 938 |
5 | 9 | Fox Plumbing & Heating presents Team RedDOT powered by Les Schwab Tires | Jon Zimmerman | 839 |
6 | 22 | Boitano Homes presents Performance Tool | Mike Webster | 821 |
7 | 48 | Snoqualmie Casino | Jamie Nilsen | 795 |
8 | 57 | FEDCO | Mark Evans | 619 |
9 | 11 | Peters & May | Tom Thompson | 561 |
10 | 21 | Miss Albert Lee Appliance | Brian Perkins | 529 |
11 | 14 | Miss DiJulio | Greg Hopp | 30 |
[Statistics from H1 Unlimited]