2013 Big Wake Weekend

Statistics 1

2013 Big Wake Weekend - Sacramento
May 31 - June 2, 2013

 

Qualifying
Position   Number - Sponsor Driver Speed Points
l 1 Oh Boy! Oberto Steve David 150.441 100
2 5 Graham Trucking Jimmy Shane 148.071 80
3 37 Performance Chevrolet J. Michael Kelly 142.574 70
4 9 Team Red Dot Jon Zimmerman 142.048 60
5 95 Spirit of Qatar Kip Brown 139.426 50
6 57 FEDCO Mark Evans 135.769 40
7 11 Peters & May Tom Thompson 130.000 0
8 100 Leland Unlimited Ryan Mallow 130.000 0
9 14 Toyota Greg Hopp 130.000 0
10 22 Rocky Mtn Tint Mike Webster 130.000 0

 

Results for Heat 1A
Finish   Boat Driver Avg. Speed Points
1 5 Graham Trucking Jimmy Shane 138.226 400
2 37 Performance Chevrolet J. Michael Kelly 136.385 300
3 95 Spirit of Qatar Kip Brown 131.195 225
4 57 FEDCO Mark Evans 116.974 169
DNS 100 Leland Unlimited Ryan Mallow 0.000 0

 

Results for Heat 1B
Finish   Boat Driver Avg. Speed Points
1 1 Oh Boy! Oberto Steve David 131.908 400
2 9 Team Red Dot Jon Zimmerman 130.575 300
3 11 Peters & May Tom Thompson 118.123 225
4 14 Toyota Greg Hopp 112.390 169
5 22 Rocky Mtn Tint Mike Webster 105.558 127

 

Results for Heat 2A
Finish   Boat Driver Avg. Speed Points
1 9 Team Red Dot Jon Zimmerman 134.671 400
2 37 Performance Chevrolet J. Michael Kelly 127.621 300
3 11 Peters & May Tom Thompson 125.025 225
4 95 Spirit of Qatar Kip Brown 123.671 169
5 22 Rocky Mtn Tint Mike Webster 114.512 127

 

Results for Heat 2B
Finish   Boat Driver Avg. Speed Points
1 5 Graham Trucking Jimmy Shane 128.654 400
2 57 FEDCO Mark Evans 120.628 300
3 100 Leland Unlimited Ryan Mallow 115.866 225
4 14 Toyota Greg Hopp 113.974 169
5 1 Oh Boy! Oberto Steve David 132.833 127

 

Results for Heat 3A
Finish   Boat Driver Avg. Speed Points
1 5 Graham Trucking Jimmy Shane 133.584 400
2 95 Spirit of Qatar Kip Brown 127.471 300
3 37 Performance Chevrolet J. Michael Kelly 118.090 225
4 14 Toyota Greg Hopp 108.715 169
5 9 Team Red Dot Jon Zimmerman 129.127 127

 

Results for Heat 3B
Finish   Boat Driver Avg. Speed Points
1 1 Oh Boy! Oberto Steve David 127.715 400
2 11 Peters & May Tom Thompson 122.390 300
3 57 FEDCO Mark Evans 121.615 225
4 22 Rocky Mtn Tint Mike Webster 112.968 169
DNS 100 Leland Unlimited Ryan Mallow 0.000 0

 

Results for Heat Final
Finish   Boat Driver Avg. Speed Points
1 1 Oh Boy! Oberto Steve David 133.425 400
2 5 Graham Trucking Jimmy Shane 130.316 300
3 37 Performance Chevrolet J. Michael Kelly 123.017 225
4 95 Spirit of Qatar Kip Brown 119.570 169
5 57 FEDCO Mark Evans 115.471 127
6 11 Peters & May Tom Thompson 107.971 95
7 9 Team Red Dot Jon Zimmerman 125.701 71

 

Accumulated Points
Position   Number - Boat Driver Points
1 5 Graham Trucking Jimmy Shane 1500
2 1 Oh Boy! Oberto Steve David 1327
3 37 Performance Chevrolet J. Michael Kelly 1050
4 9 Team Red Dot Jon Zimmerman 898
5 95 Spirit of Qatar Kip Brown 863
6 11 Peters & May Tom Thompson 845
7 57 FEDCO Mark Evans 821
8 14 Toyota Greg Hopp 507
9 22 Rocky Mtn Tint Mike Webster 423
10 100 Leland Unlimited Ryan Mallow 225

 

Accumulated Points with Qualifying
Position   Number - Boat Driver Points
1 5 Graham Trucking Jimmy Shane 1580
2 1 Oh Boy! Oberto Steve David 1427
3 37 Performance Chevrolet J. Michael Kelly 1120
4 9 Team Red Dot Jon Zimmerman 958
5 95 Spirit of Qatar Kip Brown 913
6 57 FEDCO Mark Evans 861
7 11 Peters & May Tom Thompson 845
8 14 Toyota Greg Hopp 507
9 22 Rocky Mtn Tint Mike Webster 423
10 100 Leland Unlimited Ryan Mallow 225

 

[Statistics from H1 Unlimited]