2013 Detroit APBA Gold Cup

Statistics 1

2013 Detroit APBA Gold Cup
July 12-14, 2013

 

Qualifying
Position Number Sponsor Driver Speed Points
l 1 Oh Boy! Oberto Steve David 161.370 100
2 5 Graham Trucking Jimmy Shane 161.126 80
3 9 Team Red Dot Jon Zimmerman 155.933 70
4 37 Miss Beacon Plumbing J. Michael Kelly 151.466 60
5 57 FEDCO Mark Evans 148.190 50
6 11 Peters & May Tom Thompson 148.070 40
7 22 Roostertail 55 Mike Webster 145.273 30
8 14 Jarvis Fire Water Repair Greg Hopp 144.882 30
9 100 Jarvis Property Restoration Ryan Mallow 130.000 0
10 95 Spirit of Qatar Kip Brown 130.000 0

 

Results for Heat 1A
Finish   Boat Driver Avg. Speed Points
1 5 Graham Trucking Jimmy Shane 146.688 400
2 14 Jarvis Fire Water Repair Greg Hopp 130.461 300
3 37 Miss Beacon Plumbing J. Michael Kelly 139.845 225
4 57 FEDCO Mark Evans 128.177 169
5 95 Spirit of Qatar Kip Brown 136.881 127

 

Results for Heat 1B
Finish   Boat Driver Avg. Speed Points
1 22 Roostertail 55 Mike Webster 134.655 400
2 11 Peters & May Tom Thompson 132.422 300
3 1 Oh Boy! Oberto Steve David 147.019 225
4 9 Team Red Dot Jon Zimmerman 146.210 169
DNS 100 Jarvis Property Restoration Ryan Mallow 0.000 0

 

Results for Heat 2A
Finish   Boat Driver Avg. Speed Points
1 5 Graham Trucking Jimmy Shane 144.949 400
2 37 Miss Beacon Plumbing J. Michael Kelly 143.232 300
3 9 Team Red Dot Jon Zimmerman 142.957 225
4 22 Roostertail 55 Mike Webster 128.743 169
5 57 FEDCO Mark Evans 124.158 127

 

Results for Heat 2B
Finish   Boat Driver Avg. Speed Points
1 95 Spirit of Qatar Kip Brown 141.897 400
2 11 Peters & May Tom Thompson 132.380 300
3 14 Jarvis Fire Water Repair Greg Hopp 129.910 225
4 1 Oh Boy! Oberto Steve David 138.993 169

 

Results for Heat 3A
Finish   Boat Driver Avg. Speed Points
1 1 Oh Boy! Oberto Steve David 151.154 400
2 95 Spirit of Qatar Kip Brown 138.181 300
3 57 FEDCO Mark Evans 133.167 225
PEN 169-50 14 Jarvis Fire Water Repair Greg Hopp 84.091 119
DSQ-50 5 Graham Trucking Jimmy Shane 152.090 -50

 

Results for Heat 3B
Finish   Boat Driver Avg. Speed Points
1 9 Team Red Dot Jon Zimmerman 147.334 400
2 37 Miss Beacon Plumbing J. Michael Kelly 142.058 300
3 11 Peters & May Tom Thompson 134.960 225
4 22 Roostertail 55 Mike Webster 129.260 169

 

Results for Heat 4A
Finish   Boat Driver Avg. Speed Points
1 1 Oh Boy! Oberto Steve David 149.353 400
2 5 Graham Trucking Jimmy Shane 146.963 300
3 9 Team Red Dot Jon Zimmerman 143.480 225
4 37 Miss Beacon Plumbing J. Michael Kelly 135.018 169
5 57 FEDCO Mark Evans 126.827 127

 

Results for Heat 4B
Finish   Boat Driver Avg. Speed Points
1 95 Spirit of Qatar Kip Brown 145.978 400
2 22 Roostertail 55 Mike Webster 138.947 300
3 11 Peters & May Tom Thompson 134.237 225
4 14 Jarvis Fire Water Repair Greg Hopp 128.762 169

 

Results for Final Heat
Finish   Boat Driver Avg. Speed Points
1 95 Spirit of Qatar Kip Brown 145.707 400
2 9 Team Red Dot Jon Zimmerman 144.885 300
3 11 Peters & May Tom Thompson 124.575 225
4 1 Oh Boy! Oberto Steve David 147.409 169
5 5 Graham Trucking Jimmy Shane 102.426 127
DNF 22 Roostertail 55 Mike Webster 0.000 0

 

Accumulated Points
Position Number Boat Driver Points
1 95 Spirit of Qatar Kip Brown 1627
2 1 Oh Boy! Oberto Steve David 1363
3 9 Team Red Dot Jon Zimmerman 1319
4 11 Peters & May Tom Thompson 1275
5 5 Graham Trucking Jimmy Shane 1177
6 22 Roostertail 55 Mike Webster 1038
7 37 Miss Beacon Plumbing J. Michael Kelly 994
8 14 Jarvis Fire Water Repair Greg Hopp 813
9 57 FEDCO Mark Evans 648
10 100 Jarvis Property Restoration Ryan Mallow   0

 

Accumulated Points with Qualifying
Position Number Boat Driver Points
1 95 Spirit of Qatar Kip Brown 1627
2 1 Oh Boy! Oberto Steve David 1463
3 9 Team Red Dot Jon Zimmerman 1389
4 11 Peters & May Tom Thompson 1315
5 5 Graham Trucking Jimmy Shane 1257
6 22 Roostertail 55 Mike Webster 1068
7 37 Miss Beacon Plumbing J. Michael Kelly 1054
8 14 Jarvis Fire Water Repair Greg Hopp 843
9 57 FEDCO Mark Evans 698
10 100 Jarvis Property Restoration Ryan Mallow 0

 

[Statistics from H1 Unlimited]