2013 Indiana Governor's Cup
Statistics 1
| 07/07/2013 Indiana Governor's Cup, Madison, IN 2 Mile Course, 3-3 Lap Prelims, 5 Lap Final, 28 Mile Race |
|---|
| ID-Num | U-Num | Boat Name | Owner | Driver Qual. | Fast Lap | Race Ave. | Qual Pts. |
|---|---|---|---|---|---|---|---|
| 1987-00 | 14 | Centurion Racing | Leckrone, Jay | Hopp, Greg | — | — | — |
| 1990-10 | 57 | FEDCO | Evans Brothers Racing | Evans, Mark | — | — | — |
| 2000-01 | 5 | Graham Trucking (6) | Porter, Ted | Shane, Jimmy | — | — | — |
| 2000-100 | 100 | Leland Unlimited (2) | Leland Unlimited | Mallow, Ryan | — | — | — |
| 2011-88 | 37 | Miss Beacon Plumbing (6) | Schumacher, Billy | Kelly, J. Michael | — | — | — |
| 1988-06 | 22 | Miss Broadway Tavern (2) | Webster, Steve | Webster, Mike | — | — | — |
| 2007-06 | 1 | Oh Boy! Oberto (10) | Miss Madison Inc. | David, Steve | — | — | — |
| 1994-01 | 11 | Peters & May (1) | Raney, Scott | Thompson, Tommy | — | — | — |
| 2007-17 | 95 | Spirit of Qatar (2) | Brown, Nate | Brown, Kip | — | — | — |
| 1992-102 | 9 | Team Red Dot | Jones, Mike & Lori | Zimmerman, Jon | — | — | — |
| Race cancelled due to high water on the Ohio River. Pits were under water. |
[Statistics from H1 Unlimited]