2013 Lamb-Weston Columbia Cup
Statistics 1
| 2013 Lamb-Weston Columbia Cup July 26-28, 2013 |
|---|
| Qualifying | |||||
|---|---|---|---|---|---|
| Position | Number | Sponsor | Driver | Speed | Points |
| 1 | 1 | Oh Boy! Oberto | Steve David | 158.766 | 100 |
| 2 | 9 | Fox Plumbing & Heating presents Team RedDOT powered by Les Schwab Tires | Jon Zimmerman | 155.089 | 80 |
| 3 | 95 | Spirit of Qatar | Kip Brown | 154.424 | 70 |
| 4 | 37 | Miss Beacon Plumbing | J. Michael Kelly | 151.778 | 60 |
| 5 | 5 | Graham Trucking | Jimmy Shane | 151.339 | 50 |
| 6 | 11 | Peters & May | Tom Thompson | 150.155 | 40 |
| 7 | 57 | FEDCO | Mark Evans | 148.109 | 30 |
| 8 | 14 | Miss DiJulio | Greg Hopp | 147.087 | 30 |
| 9 | 21 | Go Fast, Turn Left Racing | Brian Perkins | 143.963 | 30 |
| 10 | 22 | PayneWest Insurance | Mike Webster | 130.000 | 0 |
| 11 | 100 | Central Coast Airbrush | Kelly Stocklin | 130.000 | 0 |
| Results for Heat 1A | |||||
|---|---|---|---|---|---|
| Finish | Boat | Driver | Avg. Speed | Points | |
| 1 | 5 | Graham Trucking | Jimmy Shane | 145.172 | 400 |
| 2 | 9 | Fox Plumbing & Heating presents Team RedDOT powered by Les Schwab Tires | Jon Zimmerman | 142.351 | 300 |
| 3 | 57 | FEDCO | Mark Evans | 138.217 | 225 |
| 4 | 11 | Peters & May | Tom Thompson | 128.303 | 169 |
| 5 | 21 | Go Fast, Turn Left Racing | Brian Perkins | 125.353 | 127 |
| Results for Heat 1B | |||||
|---|---|---|---|---|---|
| Finish | Boat | Driver | Avg. Speed | Points | |
| 1 | 1 | Oh Boy! Oberto | Steve David | 148.313 | 400 |
| 2 | 95 | Spirit of Qatar | Kip Brown | 145.822 | 300 |
| 3 | 37 | Miss Beacon Plumbing | J. Michael Kelly | 143.438 | 225 |
| 4 | 14 | Miss DiJulio | Greg Hopp | 128.152 | 169 |
| 5 | 22 | PayneWest Insurance | Mike Webster | 108.128 | 127 |
| DNS | 100 | Central Coast Airbrush | Ryan Mallow | 0.000 | 0 |
| Results for Heat 2A | |||||
|---|---|---|---|---|---|
| Finish | Boat | Driver | Avg. Speed | Points | |
| 1 | 1 | Oh Boy! Oberto | Steve David | 142.222 | 400 |
| 2 | 9 | Fox Plumbing & Heating presents Team Red DOT powered by Les Schwab Tires | Jon Zimmerman | 139.456 | 300 |
| 3 | 11 | Peters & May | Tom Thompson | 135.242 | 225 |
| 4 | 57 | FEDCO | Mark Evans | 134.265 | 169 |
| 5 | 22 | PayneWest Insurance | Mike Webster | 125.718 | 127 |
| DSQ | 100 | Central Coast Airbrush | Kelly Stocklin | 111.938 | 0 |
| Results for Heat 2B | |||||
|---|---|---|---|---|---|
| Finish | Boat | Driver | Avg. Speed | Points | |
| 1 | 5 | Graham Trucking | Jimmy Shane | 147.377 | 400 |
| 2 | 95 | Spirit of Qatar | Kip Brown | 140.043 | 300 |
| 3 | 21 | Go Fast, Turn Left Racing | Brian Perkins | 136.331 | 225 |
| 4 | 14 | Miss DiJulio | Greg Hopp | 134.234 | 169 |
| DNS | 37 | Miss Beacon Plumbing | J. Michael Kelly | 0.000 | 0 |
| Results for Heat 3A | |||||
|---|---|---|---|---|---|
| Finish | Boat | Driver | Avg. Speed | Points | |
| 1 | 5 | Graham Trucking | Jimmy Shane | 148.670 | 400 |
| 2 | 1 | Oh Boy! Oberto | Steve David | 147.869 | 300 |
| 3 | 9 | Fox Plumbing & Heating presents Team Red DOT powered by Les Schwab Tires | Jon Zimmerman | 137.557 | 225 |
| 4 | 21 | Go Fast, Turn Left Racing | Brian Perkins | 128.028 | 169 |
| 5 | 14 | Miss DiJulio | Greg Hopp | 130.553 | 127 |
| Results for Heat 3B | |||||
|---|---|---|---|---|---|
| Finish | Boat | Driver | Avg. Speed | Points | |
| 1 | 95 | Spirit of Qatar | Kip Brown | 144.378 | 400 |
| 2 | 11 | Peters & May | Tom Thompson | 142.134 | 300 |
| 3 | 57 | FEDCO | Mark Evans | 140.934 | 225 |
| 4 | 22 | PayneWest Insurance | Mike Webster | 131.552 | 169 |
| DNF | 100 | Central Coast Airbrush | Kelly Stocklin | 0.000 | 0 |
| Results for Provisional Heat | |||||
|---|---|---|---|---|---|
| Finish | Boat | Driver | Avg. Speed | Points | |
| 14 | Miss DiJulio | Greg Hopp | 0.000 | ||
| 21 | Go Fast, Turn Left Racing | Brian Perkins | 0.000 | ||
| 22 | PayneWest Insurance | Mike Webster | 0.000 | ||
| Results for Final Heat | |||||
|---|---|---|---|---|---|
| Finish | Boat | Driver | Avg. Speed | Points | |
| 1 | 1 | Oh Boy! Oberto | Steve David | 147.654 | 400 |
| 2 | 5 | Graham Trucking | Jimmy Shane | 147.179 | 300 |
| 3 | 9 | Fox Plumbing & Heating presents Team RedDOT powered by Les Schwab Tires | Jon Zimmerman | 136.505 | 225 |
| 4 | 57 | FEDCO | Mark Evans | 135.421 | 169 |
| 5 | 11 | Peters & May | Tom Thompson | 125.413 | 127 |
| 6 | 21 | Go Fast, Turn Left Racing | Brian Perkins | 116.873 | 95 |
| 7 | 95 | Spirit of Qatar | Kip Brown | 133.467 | 71 |
| Accumulated Points | ||||
|---|---|---|---|---|
| Position | Number | Boat | Driver | Points |
| 1 | 1 | Oh Boy! Oberto | Steve David | 1500 |
| 2 | 5 | Graham Trucking | Jimmy Shane | 1500 |
| 3 | 95 | Spirit of Qatar | Kip Brown | 1071 |
| 4 | 9 | Fox Plumbing & Heating presents Team RedDOT powered by Les Schwab Tires | Jon Zimmerman | 1050 |
| 5 | 11 | Peters & May | Tom Thompson | 821 |
| 6 | 57 | FEDCO | Mark Evans | 788 |
| 7 | 21 | Go Fast, Turn Left Racing | Brian Perkins | 616 |
| 8 | 14 | Miss DiJulio | Greg Hopp | 465 |
| 9 | 22 | PayneWest Insurance | Mike Webster | 423 |
| 10 | 37 | Miss Beacon Plumbing | J. Michael Kelly | 225 |
| 11 | 100 | Central Coast Airbrush | Ryan Mallow | 0 |
| Accumulated Points with Qualifying | ||||
|---|---|---|---|---|
| Position | Number | Boat | Driver | Points |
| 1 | 1 | Oh Boy! Oberto | Steve David | 1600 |
| 2 | 5 | Graham Trucking | Jimmy Shane | 1550 |
| 3 | 95 | Spirit of Qatar | Kip Brown | 1141 |
| 4 | 9 | Fox Plumbing & Heating presents Team RedDOT powered by Les Schwab Tires | Jon Zimmerman | 1130 |
| 5 | 11 | Peters & May | Tom Thompson | 861 |
| 6 | 57 | FEDCO | Mark Evans | 818 |
| 7 | 21 | Go Fast, Turn Left Racing | Brian Perkins | 646 |
| 8 | 14 | Miss DiJulio | Greg Hopp | 495 |
| 9 | 22 | PayneWest Insurance | Mike Webster | 423 |
| 10 | 37 | Miss Beacon Plumbing | J. Michael Kelly | 285 |
| 11 | 100 | Central Coast Airbrush | Ryan Mallow | 0 |
[Statistics from H1 Unlimited]