2013 Oryx Cup UIM World Championship
Statistics 1
2013 Oryx Cup UIM World Championship Feb. 7-13, 2013 |
---|
Qualifying | |||||
---|---|---|---|---|---|
Position | Number | Sponsor | Driver | Speed | Points |
l | 1 | Oh Boy! Oberto | Steve David | 143.864 | 100 |
2 | 95 | Spirit of Qatar | Kip Brown | 142.177 | 80 |
3 | 5 | Graham Trucking | Jimmy Shane | 141.262 | 70 |
4 | 9 | Jones Racing | Jon Zimmerman | 140.061 | 60 |
5 | 37 | Beacon Plumbing | J. Michael Kelly | 137.965 | 50 |
6 | 21 | Snoqualmie Casino | Brian Perkins | 137.101 | 40 |
7 | 11 | Miss Peters & May | Tom Thompson | 135.211 | 30 |
8 | 100 | Leland Unlimited | Ryan Mallow | 129.510 | 0 |
9 | 57 | Formulaboats.com | Mark Evans | 117.134 | 0 |
Results for Heat 1A | |||||
---|---|---|---|---|---|
Finish | No. | Boat | Driver | Avg. Speed | Points |
1 | 1 | Oh Boy! Oberto | Steve David | 136.035 | 400 |
2 | 5 | Graham Trucking | Jimmy Shane | 132.999 | 300 |
3 | 21 | Snoqualmie Casino | Brian Perkins | 119.398 | 225 |
4 | 100 | Leland Unlimited | Ryan Mallow | 83.725 | 169 |
DNS | 11 | Miss Peters & May | Tom Thompson | 0.000 | 0 |
Results for Heat 1B | |||||
---|---|---|---|---|---|
Finish | No. | Boat | Driver | Avg. Speed | Points |
1 | 9 | Jones Racing | Jon Zimmerman | 133.114 | 400 |
2 | 37 | Beacon Plumbing | J. Michael Kelly | 124.843 | 300 |
3 | 57 | Formulaboats.com | Mark Evans | 110.574 | 225 |
4 | 95 | Spirit of Qatar | Kip Brown | 124.121 | 169 |
Results for Heat 2A | |||||
---|---|---|---|---|---|
Finish | No. | Boat | Driver | Avg. Speed | Points |
1 | 9 | Jones Racing | Jon Zimmerman | 132.022 | 400 |
2 | 37 | Beacon Plumbing | J. Michael Kelly | 119.574 | 300 |
3 | 95 | Spirit of Qatar | Kip Brown | 121.864 | 225 |
DNS | 11 | Miss Peters & May | Tom Thompson | 0.000 | 0 |
DNS | 21 | Snoqualmie Casino | Brian Perkins | 0.000 | 0 |
Results for Heat 2B | |||||
---|---|---|---|---|---|
Finish | No. | Boat | Driver | Avg. Speed | Points |
1 | 1 | Oh Boy! Oberto | Steve David | 138.948 | 400 |
2 | 57 | Formulaboats.com | Mark Evans | 104.838 | 300 |
3 | 5 | Graham Trucking | Jimmy Shane | 100.391 | 225 |
DNF | 100 | Leland Unlimited | Ryan Mallow | 0.000 | 0 |
Results for Heat 3A | |||||
---|---|---|---|---|---|
Finish | No. | Boat | Driver | Avg. Speed | Points |
1 | 95 | Spirit of Qatar | Kip Brown | 130.673 | 400 |
2 | 37 | Beacon Plumbing | J. Michael Kelly | 116.304 | 300 |
3 | 57 | Formulaboats.com | Mark Evans | 109.932 | 225 |
DNS | 100 | Leland Unlimited | Ryan Mallow | 0.000 | 0 |
Results for Heat 3B | |||||
---|---|---|---|---|---|
Finish | No. | Boat | Driver | Avg. Speed | Points |
1 | 5 | Graham Trucking | Jimmy Shane | 138.406 | 400 |
2 | 1 | Oh Boy! Oberto | Steve David | 0.000 | 300 |
3 | 9 | Jones Racing | Jon Zimmerman | 0.000 | 225 |
Results for Heat 4A | |||||
---|---|---|---|---|---|
Finish | No. | Boat | Driver | Avg. Speed | Points |
1 | 1 | Oh Boy! Oberto | Steve David | 128.631 | 400 |
2 | 5 | Graham Trucking | Jimmy Shane | 125.444 | 300 |
3 | 9 | Jones Racing | Jon Zimmerman | 116.471 | 225 |
4 | 100 | Leland Unlimited | Ryan Mallow | 93.442 | 169 |
Results for Heat 4B | |||||
---|---|---|---|---|---|
Finish | No. | Boat | Driver | Avg. Speed | Points |
1 | 95 | Spirit of Qatar | Kip Brown | 117.700 | 400 |
2 | 57 | Formulaboats.com | Mark Evans | 108.653 | 300 |
DSQ | 37 | Beacon Plumbing | J. Michael Kelly | 116.569 | 0 |
Results for Final Heat | |||||
---|---|---|---|---|---|
Finish | No. | Boat | Driver | Avg. Speed | Points |
1 | 5 | Graham Trucking | Jimmy Shane | 114.684 | 400 |
2 | 9 | Jones Racing | Jon Zimmerman | 104.741 | 300 |
3 | 1 | Oh Boy! Oberto | Steve David | 115.701 | 225 |
DNS | 37 | Beacon Plumbing | J. Michael Kelly | 0.000 | 0 |
DNS | 95 | Spirit of Qatar | Kip Brown | 0.000 | 0 |
DNF | 100 | Leland Unlimited | Ryan Mallow | 0.000 | 0 |
DSQ | 57 | Formulaboats.com | Mark Evans | 0.000 | 0 |
Accumulated Points | ||||
---|---|---|---|---|
Position | Number | Boat | Driver | Points |
1 | 1 | Oh Boy! Oberto | Steve David | 1725 |
2 | 5 | Graham Trucking | Jimmy Shane | 1625 |
3 | 9 | Jones Racing | Jon Zimmerman | 1550 |
4 | 95 | Spirit of Qatar | Kip Brown | 1194 |
5 | 57 | Formulaboats.com | Mark Evans | 1050 |
6 | 37 | Beacon Plumbing | J. Michael Kelly | 900 |
7 | 100 | Leland Unlimited | Ryan Mallow | 338 |
8 | 21 | Snoqualmie Casino | Brian Perkins | 225 |
9 | 11 | Miss Peters & May | Tom Thompson | 0 |
Accumulated Points with Qualifying | ||||
---|---|---|---|---|
Position | Number | Boat | Driver | Points |
1 | 1 | Oh Boy! Oberto | Steve David | 1825 |
2 | 5 | Graham Trucking | Jimmy Shane | 1695 |
3 | 9 | Jones Racing | Jon Zimmerman | 1610 |
4 | 95 | Spirit of Qatar | Kip Brown | 1274 |
5 | 57 | Formulaboats.com | Mark Evans | 1050 |
6 | 37 | Beacon Plumbing | J. Michael Kelly | 950 |
7 | 100 | Leland Unlimited | Ryan Mallow | 338 |
8 | 21 | Snoqualmie Casino | Brian Perkins | 265 |
9 | 11 | Miss Peters & May | Tom Thompson | 30 |
[Statistics from H1 Unlimited]