2014 Albert Lee Cup at Seafair
Results
| 08/03/14 Albert Lee Cup Seattle, WA 2 Mile Course, 3-3 Lap Prelim, 5 Lap Final, 28 Mile Race |
|---|
| ID-Num | U-Num | Boat Name | Owner | Driver | Qual. | Fast Lap | Race Ave. | Qual Pts. |
|---|---|---|---|---|---|---|---|---|
| 2007-06 | 6 | Oberto | Miss Madison Inc. | Shane, Jimmy | 156.243 | 142.098 | 125.268 | 100 |
| 1992-102 | 9 | Team RedDOT | Jones, Mike & Lori | Zimmerman, Jon | 152.219 | 145.410 | 135.197 | 080 |
| 2000-01 | 1 | Graham Trucking (6) | Porter, Ted | Kelly, J. Michael | 149.756 | 149.109 | 136.257 | 070 |
| 2014-96 | 96 | Spirit of Qatar (4) | Ellstrom, Erick | Brown, Kip | 148.883 | 135.122 | 060 | |
| 2007-17 | 21 | Go Fast Turn Left Racing | Go Fast Turn Left Racing | Bernard, Jeff | 143.109 | 108.800 | 117.655 | 050 |
| 1996-01 | 7 | Graham Trucking II | Porter, Ted | Phipps, Cal | 140.960 | 130.489 | 124.403 | 040 |
| 1988-06 | 22 | Performance Tools | Webster, Steve | Webster, Mike | 139.900 | 131.831 | 030 | |
| 1994-01 | 11 | Peters & May (1) | Raney, Scott | Thompson, Tommy | 139.857 | 133.585 | 116.185 | 030 |
| 2012-18 | 18 | Bucket List Racing | Stocklin, Kelly | Stocklin, Kelly | 131.451 | 133.564 | 115.285 | 030 |
| 1996-100 | 12 | Miss Di Julio (3) | Leckrone, Jay | Hopp, Greg | DNQ | 122.164 | 000 | |
| 1998-99 | 100 | Miss Sahara Pizza | Leland Unlimited | Warren, David | DNQ | 123.636 | 000 | |
| 2011-88 | 37 | Miss Beacon Plumbing (6) | Schumacher, Billy | Villwock, Dave | DNQ | 000 |
| ID-Num | U-Num | Boat Name | Heat 1 | Speed | Heat 2 | Speed | Heat 3 | Speed |
|---|---|---|---|---|---|---|---|---|
| 2000-01 | 1 | Graham Trucking (6) | B1-400 | 137.648 | A1-400 | 141.734 | B2-300 | 137.266 |
| 1992-102 | 9 | Team RedDOT | A1-400 | 133.045 | A2-300 | 141.474 | A1-400 | 135.919 |
| 2007-06 | 6 | Oberto | B3-225 | 135.189 | B1-400 | 137.498 | B1-400 | 140.565 |
| 2007-17 | 21 | Go Fast Turn Left Racing | A2-300 | 130.119 | B5-127 (6) | 96.240 | A 4-169 | 122.390 |
| 1996-01 | 7 | Graham Trucking II | A3-225 | 127.484 | B2-300 | 127.121 | A3-225 | 125.541 |
| 1988-06 | 22 | Performance Tools | A 4-169 | 127.168 | A5-127 (5) | B3-225 | 123.691 | |
| 1994-01 | 11 | Peters & May (1) | B4-169 | 116.275 | A4-169 | 102.290 | A2-300 | 130.475 |
| 1996-100 | 12 | Miss Di Julio (3) | A5-127 | 114.043 | B3-225 | 118.352 | A 5-127 | 111.240 |
| 1998-99 | 100 | Miss Sahara Pizza | Bx-F (2) | A3-225 | 119.434 | B4-169 | 112.268 | |
| 2014-96 | 96 | Spirit of Qatar (4) | B2-300 | 135.560 | Ax-D (4) | |||
| 2012-18 | 18 | Bucket List Racing | Ax-S (1) | B4-169 | 106.352 | B5-127 | 105.357 | |
| 2011-88 | 37 | Miss Beacon Plumbing (6) | Bx-D -150 (3) |
| ID-Num | U-Num | Boat Name | Final | Speed | Points | Finish |
|---|---|---|---|---|---|---|
| 2000-01 | 1 | Graham Trucking (6) | F1-400 | 133.283 | 1570 | 01 |
| 1992-102 | 9 | Team RedDOT | F2-300 | 132.533 | 1480 | 02 |
| 2007-06 | 6 | Oberto | F3-225 | 131.073 | 1350 | 03 |
| 2007-17 | 21 | Go Fast Turn Left Racing | F4-169 | 124.125 | 0815 | 04 |
| 1996-01 | 7 | Graham Trucking II | F5-127 | 120.454 | 0917 | 05 |
| 1988-06 | 22 | Performance Tools | F6-095 | 119.985 | 0646 | 06 |
| 1994-01 | 11 | Peters & May (1) | F7-071 | 117.991 | 0739 | 07 |
| 1996-100 | 12 | Miss Di Julio (3) | 0479 | 08 | ||
| 1998-99 | 100 | Miss Sahara Pizza | 0394 | 09 | ||
| 2014-96 | 96 | Spirit of Qatar (4) | 0360 | 10 | ||
| 2012-18 | 18 | Bucket List Racing | 0326 | 11 | ||
| 2011-88 | 37 | Miss Beacon Plumbing (6) | (-150) | 12 |
| 1) repairing hole in hull 2) broken prop blade 3) ran into U-6 during score up, progressive Class V violation, driver suspended for this and next race, 150 pt deduction 4) flipped 5) 1 minute penalty for dropping below 80 mph before start of race 6) 1 lap penalty for jumping gun |
[Statistics from H1 Unlimited]