2014 Albert Lee Cup at Seafair
Statistics
| 2014 Albert Lee Cup at Seafair Aug. 1-3, 2014 |
|---|
| Qualifying | |||||
|---|---|---|---|---|---|
| Position | Number - Sponsor | Driver | Speed | Points | |
| 1 | U-6 | Oberto | Jimmy Shane | 156.243 | 100 |
| 2 | U-9 | Les Schwab Tires-RedDOT | Jon Zimmerman | 152.219 | 80 |
| 3 | U-1 | Graham Trucking | J. Michael Kelly | 149.756 | 70 |
| 4 | U-96 | Spirit of Qatar | Kip Brown | 148.883 | 60 |
| 5 | U-21 | Fox Plumbing & Heating | Jeff Bernard | 143.109 | 50 |
| 6 | U-7 | Graham Trucking II | Cal Phipps | 140.960 | 40 |
| 7 | U-22 | Boitano Homes presents Performance Tool | Mike Webster | 139.900 | 30 |
| 8 | U-11 | Peters & May | Tom Thompson | 139.857 | 30 |
| 9 | U-18 | Bucket List Racing | Kelly Stocklin | 131.451 | 30 |
| 10 | U-37 | Beacon Plumbing | Dave Villwock | 130.000 | 0 |
| 11 | U-12 | Miss DiJulio | Greg Hopp | 130.000 | 0 |
| 12 | U-100 | Miss Sahara Pizza | Dave Warren | 130.000 | 0 |
| Results for Seafair Cup 1A | |||||
|---|---|---|---|---|---|
| Finish | Boat | Driver | Avg. Speed | Points | |
| 1 | U-9 | Les Schwab Tires-RedDOT | Jon Zimmerman | 133.045 | 400 |
| 2 | U-21 | Fox Plumbing & Heating | Jeff Bernard | 130.119 | 300 |
| 3 | U-7 | Graham Trucking II | Cal Phipps | 127.484 | 225 |
| 4 | U-22 | Boitano Homes presents Performance Tool | Mike Webster | 127.168 | 169 |
| 5 | U-12 | Miss DiJulio | Greg Hopp | 114.043 | 127 |
| DNS | U-18 | Bucket List Racing | Kelly Stocklin | 0.000 | 0 |
| Results for Seafair Cup 1B | |||||
|---|---|---|---|---|---|
| Finish | Boat | Driver | Avg. Speed | Points | |
| 1 | U-1 | Graham Trucking | J. Michael Kelly | 137.648 | 400 |
| 2 | U-96 | Spirit of Qatar | Kip Brown | 135.560 | 300 |
| 3 | U-6 | Oberto | Jimmy Shane | 135.189 | 225 |
| 4 | U-11 | Peters & May | Tom Thompson | 116.275 | 169 |
| DNF | U-100 | Miss Sahara Pizza | Dave Warren | 0.000 | 0 |
| DSQ-150 | U-37 | Beacon Plumbing | Dave Villwock | 0.000 | -150 |
| Results for Seafair Cup 2A | |||||
|---|---|---|---|---|---|
| Finish | Boat | Driver | Avg. Speed | Points | |
| 1 | U-1 | Graham Trucking | J. Michael Kelly | 141.734 | 400 |
| 2 | U-9 | Les Schwab Tires-RedDOT | Jon Zimmerman | 141.474 | 300 |
| 3 | U-100 | Miss Sahara Pizza | Dave Warren | 119.434 | 225 |
| 4 | U-11 | Peters & May | Tom Thompson | 102.290 | 169 |
| 5 | U-22 | Boitano Homes presents Performance Tool | Mike Webster | 93.979 | 127 |
| Results for Seafair Cup 2B | |||||
|---|---|---|---|---|---|
| Finish | Boat | Driver | Avg. Speed | Points | |
| 1 | U-6 | Oberto | Jimmy Shane | 137.498 | 400 |
| 2 | U-7 | Graham Trucking II | Cal Phipps | 127.121 | 300 |
| 3 | U-12 | Miss DiJulio | Greg Hopp | 118.352 | 225 |
| 4 | U-18 | Bucket List Racing | Kelly Stocklin | 106.352 | 169 |
| 5 | U-21 | Fox Plumbing & Heating | Jeff Bernard | 128.319 | 127 |
| DNS | U-37 | Beacon Plumbing | Dave Villwock | 0.000 | 0 |
| Results for Seafair Cup 3A | |||||
|---|---|---|---|---|---|
| Finish | Boat | Driver | Avg. Speed | Points | |
| 1 | U-9 | Les Schwab Tires-RedDOT | Jon Zimmerman | 135.919 | 400 |
| 2 | U-11 | Peters & May | Tom Thompson | 130.475 | 300 |
| 3 | U-7 | Graham Trucking II | Cal Phipps | 125.541 | 225 |
| 4 | U-21 | Fox Plumbing & Heating | Jeff Bernard | 122.390 | 169 |
| 5 | U-12 | Miss DiJulio | Greg Hopp | 111.240 | 127 |
| Results for Seafair Cup 3B | |||||
|---|---|---|---|---|---|
| Finish | Boat | Driver | Avg. Speed | Points | |
| 1 | U-6 | Oberto | Jimmy Shane | 140.565 | 400 |
| 2 | U-1 | Graham Trucking | J. Michael Kelly | 137.266 | 300 |
| 3 | U-22 | Boitano Homes presents Performance Tool | Mike Webster | 123.691 | 225 |
| 4 | U-100 | Miss Sahara Pizza | Dave Warren | 112.268 | 169 |
| 5 | U-18 | Bucket List Racing | Kelly Stocklin | 105.357 | 127 |
| Results for Seafair Cup Final | |||||
|---|---|---|---|---|---|
| Finish | Boat | Driver | Avg. Speed | Points | |
| 1 | U-1 | Graham Trucking | J. Michael Kelly | 133.283 | 400 |
| 2 | U-9 | Les Schwab Tires-RedDOT | Jon Zimmerman | 132.533 | 300 |
| 3 | U-6 | Oberto | Jimmy Shane | 131.073 | 225 |
| 4 | U-21 | Fox Plumbing & Heating | Jeff Bernard | 124.125 | 169 |
| 5 | U-7 | Graham Trucking II | Cal Phipps | 120.454 | 127 |
| 6 | U-22 | Boitano Homes presents Performance Tool | Mike Webster | 119.985 | 95 |
| 7 | U-11 | Peters & May | Tom Thompson | 117.991 | 71 |
| Accumulated Points | |||
|---|---|---|---|
| Number | Boat | Driver | Points |
| U-1 | Graham Trucking | J. Michael Kelly | 1500 |
| U-9 | Les Schwab Tires-RedDOT | Jon Zimmerman | 1400 |
| U-6 | Oberto | Jimmy Shane | 1250 |
| U-7 | Graham Trucking II | Cal Phipps | 877 |
| U-21 | Fox Plumbing & Heating | Jeff Bernard | 765 |
| U-11 | Peters & May | Tom Thompson | 709 |
| U-22 | Boitano Homes presents Performance Tool | Mike Webster | 616 |
| U-12 | Miss DiJulio | Greg Hopp | 479 |
| U-100 | Miss Sahara Pizza | Dave Warren | 394 |
| U-96 | Spirit of Qatar | Kip Brown | 300 |
| U-18 | Bucket List Racing | Kelly Stocklin | 296 |
| U-37 | Beacon Plumbing | Dave Villwock | -150 |
| Accumulated Points with Qualifying | |||
|---|---|---|---|
| Number - Boat | Driver | Points | |
| U-1 | Graham Trucking | J. Michael Kelly | 1570 |
| U-9 | Les Schwab Tires-RedDOT | Jon Zimmerman | 1480 |
| U-6 | Oberto | Jimmy Shane | 1350 |
| U-7 | Graham Trucking II | Cal Phipps | 917 |
| U-21 | Fox Plumbing & Heating | Jeff Bernard | 815 |
| U-11 | Peters & May | Tom Thompson | 739 |
| U-22 | Boitano Homes presents Performance Tool | Mike Webster | 646 |
| U-12 | Miss DiJulio | Greg Hopp | 479 |
| U-100 | Miss Sahara Pizza | Dave Warren | 394 |
| U-96 | Spirit of Qatar | Kip Brown | 360 |
| U-18 | Bucket List Racing | Kelly Stocklin | 326 |
| U-37 | Beacon Plumbing | Dave Villwock | -150 |
[Statistics from H1 Unlimited]