2014 Detroit APBA Gold Cup
Statistics
2014 Detroit APBA Gold Cup July 11-13, 2014 |
---|
Qualifying | |||||
---|---|---|---|---|---|
Position | Number - Sponsor | Driver | Speed | Points | |
1 | U-6 | Oberto | Jimmy Shane | 162.613 | 100 |
2 | U-9 | RedDOT/Spirit of Qatar | Jon Zimmerman | 160.432 | 80 |
3 | U-1 | Graham Trucking | J. Michael Kelly | 159.334 | 70 |
4 | U-7 | Graham Trucking II | Cal Phipps | 150.707 | 60 |
5 | U-21 | Miss Al Deeby Dodge | Brian Perkins | 148.302 | 50 |
6 | U-22 | Webster Racing | Mike Webster | 141.261 | 40 |
7 | U-12 | ServPro/Miss DiJulio | Greg Hopp | 133.665 | 30 |
8 | U-11 | Peters & May | Tom Thompson | 130.000 | 0 |
Results for Gold Cup Heat 1A | |||||
---|---|---|---|---|---|
Finish | Boat | Driver | Avg. Speed | Points | |
1 | U-6 | Oberto | Jimmy Shane | 157.197 | 400 |
2 | U-1 | Graham Trucking | J. Michael Kelly | 155.927 | 300 |
3 | U-9 | Red Dot/Spirit of Qatar | Jon Zimmerman | 143.537 | 225 |
DNS | U-11 | Peters & May | Tom Thompson | 0.000 | 0 |
Results for Gold Cup Heat 1B | |||||
---|---|---|---|---|---|
Finish | Boat | Driver | Avg. Speed | Points | |
1 | U-21 | Miss Al Deeby Dodge | Brian Perkins | 148.164 | 400 |
2 | U-7 | Graham Trucking II | Cal Phipps | 139.515 | 300 |
3 | U-22 | Webster Racing | Mike Webster | 128.990 | 225 |
DNS | U-12 | ServPro/Miss DiJulio | Greg Hopp | 0.000 | 0 |
Results for Gold Cup Heat 2A | |||||
---|---|---|---|---|---|
Finish | Boat | Driver | Avg. Speed | Points | |
1 | U-1 | Graham Trucking | J. Michael Kelly | 147.137 | 400 |
2 | U-21 | Miss Al Deeby Dodge | Brian Perkins | 142.099 | 300 |
3 | U-22 | Webster Racing | Mike Webster | 125.607 | 225 |
DNS | U-12 | ServPro/Miss DiJulio | Greg Hopp | 0.000 | 0 |
Results for Gold Cup Heat 2B | |||||
---|---|---|---|---|---|
Finish | Boat | Driver | Avg. Speed | Points | |
1 | U-6 | Oberto | Jimmy Shane | 148.941 | 400 |
2 | U-7 | Graham Trucking II | Cal Phipps | 129.270 | 300 |
DNS | U-11 | Peters & May | Tom Thompson | 0.000 | 0 |
DNF | U-9 | Red Dot/Spirit of Qatar | Jon Zimmerman | 0.000 | 0 |
Results for Gold Cup Heat 3A | |||||
---|---|---|---|---|---|
Finish | Boat | Driver | Avg. Speed | Points | |
1 | U-6 | Oberto | Jimmy Shane | 143.283 | 400 |
2 | U-7 | Graham Trucking II | Cal Phipps | 141.243 | 300 |
Results for Gold Cup Heat 3B | |||||
---|---|---|---|---|---|
Finish | Boat | Driver | Avg. Speed | Points | |
1 | U-1 | Graham Trucking | J. Michael Kelly | 149.289 | 400 |
2 | U-21 | Miss Al Deeby Dodge | Brian Perkins | 147.630 | 300 |
3 | U-22 | Webster Racing | Mike Webster | 134.393 | 225 |
Results for Gold Cup Heat 4A | |||||
---|---|---|---|---|---|
Finish | Boat | Driver | Avg. Speed | Points | |
1 | U-6 | Oberto | Jimmy Shane | 146.220 | 400 |
2 | U-7 | Graham Trucking II | Cal Phipps | 145.677 | 300 |
3 | U-22 | Webster Racing | Mike Webster | 108.478 | 225 |
Results for Gold Cup Heat 4B | |||||
---|---|---|---|---|---|
Finish | Boat | Driver | Avg. Speed | Points | |
1 | U-1 | Graham Trucking | J. Michael Kelly | 150.065 | 400 |
2 | U-21 | Miss Al Deeby Dodge | Brian Perkins | 149.769 | 300 |
Results for Gold Cup Heat Final | ||||
---|---|---|---|---|
Finish | Boat | Driver Avg. Speed | Points | |
1 | U-6 | Oberto | Jimmy Shane 140.863 | 400 |
2 | U-21 | Miss Al Deeby Dodge | Brian Perkins 134.876 | 300 |
3 | U-7 | Graham Trucking II | Cal Phipps 127.289 | 225 |
4 | U-1 | Graham Trucking | J. Michael Kelly 144.534 | 169 |
5 | U-22 | Webster Racing | Mike Webster 113.005 | 127 |
Accumulated Points | |||
---|---|---|---|
Number | Boat | Driver | Points |
U-6 | Oberto | Jimmy Shane | 2000 |
U-1 | Graham Trucking | J. Michael Kelly | 1669 |
U-21 | Miss Al Deeby Dodge | Brian Perkins | 1600 |
U-7 | Graham Trucking II | Cal Phipps | 1425 |
U-22 | Webster Racing | Mike Webster | 1027 |
U-9 | Red Dot/Spirit of Qatar | Jon Zimmerman | 225 |
U-12 | ServPro/Miss DiJulio | Greg Hopp | 0 |
U-11 | Peters & May | Tom Thompson | 0 |
Accumulated Points with Qualifying | |||
---|---|---|---|
Number | Boat | Driver | Points |
U-6 | Oberto | Jimmy Shane | 2100 |
U-1 | Graham Trucking | J. Michael Kelly | 1739 |
U-21 | Miss Al Deeby Dodge | Brian Perkins | 1650 |
U-7 | Graham Trucking II | Cal Phipps | 1485 |
U-22 | Webster Racing | Mike Webster | 1067 |
U-9 | Red Dot/Spirit of Qatar | Jon Zimmerman | 305 |
U-12 | ServPro/Miss DiJulio | Greg Hopp | 30 |
U-11 | Peters & May | Tom Thompson | 0 |
[Statistics from H1 Unlimited]