2014 HAPO Columbia Cup
Statistics
2014 HAPO Columbia Cup July 25-27, 2014 |
---|
Qualifying | |||||
---|---|---|---|---|---|
Position | Number | Sponsor | Driver | Speed | Points |
l | U-6 | Oberto | Jimmy Shane | 163.247 | 100 |
2 | U-1 | Graham Trucking | J. Michael Kelly | 161.197 | 80 |
3 | U-9 | Les Schwab Tires-RedDOT | Jon Zimmerman | 158.537 | 70 |
4 | U-7 | Graham Trucking II | Cal Phipps | 154.421 | 60 |
5 | U-37 | Cost Less Carpet presents Miss Beacon Plumbing | Dave Villwock | 153.927 | 50 |
6 | U-17 | Our Gang Racing | Jeff Bernard | 153.191 | 40 |
7 | U-21 | Lakeridge Paving | Jamie Nilsen | 148.652 | 30 |
8 | U-11 | Peters & May | Tom Thompson | 148.157 | 30 |
9 | U-22 | Ranch & Home presents Payne West Insurance | Mike Webster | 147.022 | 30 |
10 | U-96 | Spirit of Qatar | Kip Brown | 142.517 | 30 |
11 | U-12 | Miss DiJulio | Greg Hopp | 136.105 | 30 |
12 | U-18 | Bucket List Racing | Kelly Stocklin | 130.000 | 0 |
Results for Columbia Cup 1A | |||||
---|---|---|---|---|---|
Finish | Boat | Driver | Avg. Speed | Points | |
1 | U-1 | Graham Trucking | J. Michael Kelly | 149.946 | 400 |
2 | U-6 | Oberto | Jimmy Shane | 149.577 | 300 |
3 | U-37 | Cost Less Carpet presents Miss Beacon Plumbing | Dave Villwock | 141.056 | 225 |
4 | U-11 | Peters & May | Tom Thompson | 131.080 | 169 |
5 | U-21 | Lakeridge Paving | Jamie Nilsen | 124.188 | 127 |
6 | U-18 | Bucket List Racing | Kelly Stocklin | 111.510 | 95 |
Results for Columbia Cup 1B | |||||
---|---|---|---|---|---|
Finish | Boat | Driver | Avg. Speed | Points | |
1 | U-9 | Les Schwab Tires-RedDOT | Jon Zimmerman | 144.712 | 400 |
2 | U-22 | Ranch & Home presents Payne West Insurance | Mike Webster | 139.565 | 300 |
3 | U-7 | Graham Trucking II | Cal Phipps | 138.938 | 225 |
4 | U-17 | Our Gang Racing | Jeff Bernard | 137.854 | 169 |
5 | U-12 | Miss DiJulio | Greg Hopp | 118.737 | 127 |
DNS | U-96 | Spirit of Qatar | Kip Brown | 0.000 | 0 |
Results for Columbia Cup 2A | |||||
---|---|---|---|---|---|
Finish | Boat | Driver | Avg. Speed | Points | |
1 | U-6 | Oberto | Jimmy Shane | 151.674 | 400 |
2 | U-96 | Spirit of Qatar | Kip Brown | 137.503 | 300 |
3 | U-21 | Lakeridge Paving | Jamie Nilsen | 135.883 | 225 |
4 | U-11 | Peters & May | Tom Thompson | 123.291 | 169 |
5 | U-1 | Graham Trucking | J. Michael Kelly | 151.441 | 127 |
DNS | U-12 | Miss DiJulio | Greg Hopp | 0.000 | 0 |
Results for Columbia Cup 2B | |||||
---|---|---|---|---|---|
Finish | Boat | Driver | Avg. Speed | Points | |
1 | U-37 | Cost Less Carpet presents Miss Beacon Plumbing | Dave Villwock | 146.018 | 400 |
2 | U-7 | Graham Trucking II | Cal Phipps | 137.941 | 300 |
3 | U-22 | Ranch & Home presents Payne West Insurance | Mike Webster | 136.721 | 225 |
4 | U-18 | Bucket List Racing | Kelly Stocklin | 112.907 | 169 |
5 | U-9 | Les Schwab Tires-RedDOT | Jon Zimmerman | 101.880 | 127 |
DNS | U-17 | Our Gang Racing | Jeff Bernard | 0.000 | 0 |
Results for Columbia Cup 3A | |||||
---|---|---|---|---|---|
Finish | Boat | Driver | Avg. Speed | Points | |
1 | U-7 | Graham Trucking II | Cal Phipps | 142.262 | 400 |
2 | U-96 | Spirit of Qatar | Kip Brown | 140.210 | 300 |
3 | U-21 | Lakeridge Paving | Jamie Nilsen | 138.450 | 225 |
4 | U-18 | Bucket List Racing | Kelly Stocklin | 109.625 | 169 |
DNF | U-22 | Ranch & Home presents Payne West Insurance | Mike Webster | 0.000 | 0 |
Results for Columbia Cup 3B | |||||
---|---|---|---|---|---|
Finish | Boat | Driver | Avg. Speed | Points | |
1 | U-9 | Les Schwab Tires-RedDOT | Jon Zimmerman | 139.117 | 400 |
2 | U-11 | Peters & May | Tom Thompson | 136.012 | 300 |
DNS | U-1 | Graham Trucking | J. Michael Kelly | 0.000 | 0 |
DNF | U-6 | Oberto | Jimmy Shane | 0.000 | 0 |
DSQ-150 | U-37 | Cost Less Carpet presents Miss Beacon Plumbing | Dave Villwock | 0.000 | -150 |
Results for Columbia Cup Final | |||||
---|---|---|---|---|---|
Finish | Boat | Driver | Avg. Speed | Points | |
1 | U-6 | Oberto | Jimmy Shane | 145.254 | 400 |
2 | U-9 | Les Schwab Tires-RedDOT | Jon Zimmerman | 139.177 | 300 |
3 | U-96 | Spirit of Qatar | Kip Brown | 134.492 | 225 |
4 | U-7 | Graham Trucking II | Cal Phipps | 135.767 | 169 |
5 | U-11 | Peters & May | Tom Thompson | 89.638 | 127 |
DNS | U-21 | Lakeridge Paving | Jamie Nilsen | 0.000 | 0 |
Accumulated Points | |||
---|---|---|---|
Number - Boat | Driver | Points | |
U-9 | Les Schwab Tires-RedDOT | Jon Zimmerman | 1227 |
U-6 | Oberto | Jimmy Shane | 1100 |
U-7 | Graham Trucking II | Cal Phipps | 1094 |
U-96 | Spirit of Qatar | Kip Brown | 825 |
U-11 | Peters & May | Tom Thompson | 765 |
U-21 | Lakeridge Paving | Jamie Nilsen | 577 |
U-1 | Graham Trucking | J. Michael Kelly | 527 |
U-22 | Ranch & Home presents Payne West Insurance | Mike Webster | 525 |
U-37 | Cost Less Carpet presents Miss Beacon Plumbing | Dave Villwock | 475 |
U-18 | Bucket List Racing | Kelly Stocklin | 433 |
U-17 | Our Gang Racing | Jeff Bernard | 169 |
U-12 | Miss DiJulio | Greg Hopp | 127 |
Accumulated Points with Qualifying | |||
---|---|---|---|
Number - Boat | Driver | Points | |
U-9 | Les Schwab Tires-RedDOT | Jon Zimmerman | 1297 |
U-6 | Oberto | Jimmy Shane | 1200 |
U-7 | Graham Trucking II | Cal Phipps | 1154 |
U-96 | Spirit of Qatar | Kip Brown | 855 |
U-11 | Peters & May | Tom Thompson | 795 |
U-1 | Graham Trucking | J. Michael Kelly | 607 |
U-21 | Lakeridge Paving | Jamie Nilsen | 607 |
U-22 | Ranch & Home presents Payne West Insurance | Mike Webster | 555 |
U-37 | Cost Less Carpet presents Miss Beacon Plumbing | Dave Villwock | 525 |
U-18 | Bucket List Racing | Kelly Stocklin | 433 |
U-17 | Our Gang Racing | Jeff Bernard | 209 |
U-12 | Miss Di Julio | Greg Hopp | 157 |
[Statistics from H1 Unlimited]