2014 Madison Regatta
Results
| 07/06/14 Indiana Governor's Cup Madison, IN 2 Mile Course, 3-3 Lap Prelims, 5 Lap Final, 28 Mile Race |
|---|
| ID-Num | U-Num | Boat Name | Owner | Driver | Qual. | Fast Lap | Race Ave. | Qual Pts. |
|---|---|---|---|---|---|---|---|---|
| 2007-06 | 6 | Oberto | Miss Madison Inc. | Shane, Jimmy | 148.692 | 140.326 | 119.810 | 100 |
| 1992-102 | 9 | Spirit of Qatar (3) | Jones, Mike & Lori | Zimmerman, Jon | 146.520 | 135.785 | 112.972 | 080 |
| 2000-01 | 1 | Graham Trucking (6) | Porter, Ted | Kelly, J. Michael | 146.520 | 138.557 | 080 | |
| 1992-102 | 9 | Spirit of Qatar (3) | Jones, Mike & Lori | Zimmerman, Jon | 146.520 | 135.785 | 112.972 | 080 |
| 1994-01 | 11 | Peters & May (1) | Raney, Scott | Thompson, Tommy | 143.067 | 135.188 | 060 | |
| 2007-21 | 21 | Go Fast Turn Left Racing (1) | Go Fast Turn Left Racing | Nilsen, Jamie | 139.941 | 129.498 | 050 | |
| 1996-01 | 7 | Graham Trucking II | Porter, Ted | Phipps, Cal | 138.805 | 125.078 | 111.724 | 040 |
| 1988-06 | 22 | Webster Racing | Webster, Steve | Webster, Mike | DNQ | 000 | ||
| 1996-100 | 12 | Miss Di Julio (3) | Leckrone, Jay | Hopp, Greg | DNQ | 108.468 | 000 | |
| 1988-06 | 22 | Webster Racing | Webster, Steve | Webster, Mike | DNQ | 000 |
| ID-Num | U-Num | Boat Name | Heat 1 | Speed | Heat 2 | Speed | Heat 3 | Speed |
|---|---|---|---|---|---|---|---|---|
| 2000-01 | 1 | Graham Trucking (6) | A1-400 | 137.415 | B1-400 | 125.781 | Bx-S (6) | |
| 1992-102 | 9 | Spirit of Qatar (3) | B2-300 | 133.571 | B3-225(3) | 86.059 | B2-300 | 113.846 |
| 1996-01 | 7 | Graham Trucking II | B3-225 | 122.759 | A3-225 | 105.013 | A2-300 | 108.011 |
| 2007-06 | 6 | Oberto | B1-400 | 137.130 | A1-400 | 126.517 | B1-400 | 119.198 |
| 2007-21 | 21 | Go Fast Turn Left Racing (1) | A3-225 | 116.441 | B2-300 | 113.753 | A1-400 | 123.043 |
| 1994-01 | 11 | Peters & May (1) | A2-300 | 129.487 | A2-300 | 123.339 | Ax-F (5) | |
| 1996-100 | 12 | Miss Di Julio (3) | Bx-S (2) | Bx-Dq (4) | A3-225 | 98.032 | ||
| 1988-06 | 22 | Webster Racing | Ax-S (1) | Ax-S (1) | Bx-S (1) |
| ID-Num | U-Num | Boat Name | Final | Speed | Points | Finish |
|---|---|---|---|---|---|---|
| 2000-01 | 1 | Graham Trucking (6) | F1-400 | 129.071 | 1280 | 01 |
| 1992-102 | 9 | Spirit of Qatar (3) | F2-300 | 124.215 | 1205 | 02 |
| 1996-01 | 7 | Graham Trucking II | F3-225 | 112.290 | 1015 | 03 |
| 2007-06 | 6 | Oberto | F4-169 (7) | 108.473 | 1469 | 04 |
| 2007-21 | 21 | Go Fast Turn Left Racing (1) | Fx-S (8) | 0975 | 05 | |
| 1994-01 | 11 | Peters & May (1) | Fx-S (9) | 0660 | 06 | |
| 1996-100 | 12 | Miss Dl Julio (3) | Fx-S (10) | 0225 | 07 | |
| 1988-06 | 22 | Webster Racing | 0000 | DNS |
[Statistics from H1 Unlimited]