2014 Madison Regatta
Statistics
2014 Madison Regatta July 5-6, 2014 |
---|
Qualifying | |||||
---|---|---|---|---|---|
Position | Number | Sponsor | Driver | Speed | Points |
1 | U-6 | Oberto | Jimmy Shane | 148.692 | 100 |
2 | U-9 | Red Dot/Spirit of Qatar | Jon Zimmerman | 146.520 | 80 |
3 | U-1 | Graham Trucking | J. Michael Kelly | 146.520 | 80 |
4 | U-11 | Peters & May | Tom Thompson | 143.067 | 60 |
5 | U-21 | Go Fast, Turn Left Racing | Jamie Nilsen | 139.941 | 50 |
6 | U-7 | Graham Trucking II | Cal Phipps | 138.805 | 40 |
7 | U-22 | Webster Racing | Mike Webster | 0.000 | 0 |
8 | U-12 | Miss DiJulio | Greg Hopp | 0.000 | 0 |
Results for Heat 1A | |||||
---|---|---|---|---|---|
Finish | Boat | Driver | Avg. Speed | Points | |
1 | U-1 | Graham Trucking | J. Michael Kelly | 137.415 | 400 |
2 | U-11 | Peters & May | Tom Thompson | 129.487 | 300 |
3 | U-21 | Go Fast, Turn Left Racing | Jamie Nilsen | 116.441 | 225 |
DNS | U-22 | Webster Racing | Mike Webster | 0.000 | 0 |
Results for Heat 1B | |||||
---|---|---|---|---|---|
Finish | Boat | Driver | Avg. Speed | Points | |
1 | U-6 | Oberto | Jimmy Shane | 137.130 | 400 |
2 | U-9 | RedDOT/Spirit of Qatar | Jon Zimmerman | 133.571 | 300 |
3 | U-7 | Graham Trucking II | Cal Phipps | 122.759 | 225 |
DNS | U-12 | Miss DiJulio | Greg Hopp | 0.000 | 0 |
Results for Heat 2A | |||||
---|---|---|---|---|---|
Finish | Boat | Driver | Avg. Speed | Points | |
1 | U-6 | Oberto | Jimmy Shane | 126.517 | 400 |
2 | U-11 | Peters & May | Tom Thompson | 105.013 | 300 |
3 | U-7 | Graham Trucking II | Cal Phipps | 123.339 | 225 |
DNS | U-22 | Webster Racing | Mike Webster | 0.000 | 0 |
Results for Heat 2B | |||||
---|---|---|---|---|---|
Finish | Boat | Driver | Avg. Speed | Points | |
1 | U-1 | Graham Trucking | J. Michael Kelly | 125.781 | 400 |
2 | U-21 | Go Fast, Turn Left Racing | Jamie Nilsen | 113.753 | 300 |
3 | U-9 | Red Dot/Spirit of Qatar | Jon Zimmerman | 114.715 | 225 |
DSQ | U-12 | Miss DiJulio | Greg Hopp | 0.000 | 0 |
Results for Heat 3A | |||||
---|---|---|---|---|---|
Finish | Boat | Driver | Avg. Speed | Points | |
1 | U-21 | Go Fast, Turn Left Racing | Jamie Nilsen | 123.043 | 400 |
2 | U-7 | Graham Trucking II | Cal Phipps | 108.011 | 300 |
3 | U-12 | Miss DiJulio | Greg Hopp | 98.032 | 225 |
DNF | U-11 | Peters & May | Tom Thompson | 0.000 | 0 |
Results for Heat 3B | |||||
---|---|---|---|---|---|
Finish | Boat | Driver | Avg. Speed | Points | |
1 | U-6 | Oberto | Jimmy Shane | 119.198 | 400 |
2 | U-9 | Red Dot/Spirit of Qatar | Jon Zimmerman | 113.846 | 300 |
DNS | U-1 | Graham Trucking | J. Michael Kelly | 0.000 | 0 |
DNS | U-22 | Webster Racing | Mike Webster | 0.000 | 0 |
Results for Madison Final | |||||
---|---|---|---|---|---|
Finish | Boat | Driver | Avg. Speed | Points | |
1 | U-1 | Graham Trucking | J. Michael Kelly | 129.071 | 400 |
2 | U-9 | Red Dot/Spirit of Qatar | Jon Zimmerman | 124.215 | 300 |
3 | U-7 | Graham Trucking II | Cal Phipps | 112.290 | 225 |
4 | U-6 | Oberto | Jimmy Shane | 130.168 | 169 |
DNS | U-21 | Go Fast, Turn Left Racing | Jamie Nilsen | 0.000 | 0 |
Accumulated Points | |||
---|---|---|---|
Number - Boat | Driver | Points | |
U-6 | Oberto | Jimmy Shane | 1369 |
U-1 | Graham Trucking | J. Michael Kelly | 1200 |
U-9 | Red Dot/Spirit of Qatar | Jon Zimmerman | 1125 |
U-7 | Graham Trucking II | Cal Phipps | 975 |
U-21 | Go Fast, Turn Left Racing | Jamie Nilsen | 925 |
U-11 | Peters & May | Tom Thompson | 600 |
U-12 | Miss DiJulio | Greg Hopp | 225 |
U-22 | Webster Racing | Mike Webster | 0 |
Accumulated Points with Qualifying | |||
---|---|---|---|
Number - Boat | Driver | Points | |
U-6 | Oberto | Jimmy Shane | 1469 |
U-1 | Graham Trucking | J. Michael Kelly | 1280 |
U-9 | Red Dot/Spirit of Qatar | Jon Zimmerman | 1205 |
U-7 | Graham Trucking II | Cal Phipps | 1015 |
U-21 | Go Fast, Turn Left Racing | Jamie Nilsen | 975 |
U-11 | Peters & May | Tom Thompson | 660 |
U-12 | Miss DiJulio | Greg Hopp | 225 |
U-22 | Webster Racing | Mike Webster | 0 |
[Statistics from H1 Unlimited]