2014 San Diego Bayfair
Statistics
2014 San Diego Bayfair Sept 22-24, 2014 |
---|
Qualifying | |||||
---|---|---|---|---|---|
Position | Number | Sponsor | Driver | Speed | Points |
1 | U-6 | Oberto | Jimmy Shane | 162.557 | 100 |
2 | U-96 | Spirit of Qatar | Kip Brown | 159.679 | 80 |
3 | U-9 | Les Schwab Tires-RedDOT | Jon Zimmerman | 157.585 | 70 |
4 | U-1 | Graham Trucking | J. Michael Kelly | 157.282 | 60 |
5 | U-21 | Miss Beacon Plumbing | Scott Liddycoat | 153.557 | 0 |
6 | U-7 | Graham Trucking II | Cal Phipps | 150.867 | 40 |
7 | U-11 | Peters & May | Tom Thompson | 147.89 | 30 |
8 | U-22 | Big 5 Sporting Goods | Mike Webster | 146.501 | 30 |
9 | U-100 | Tony Romas | Dave Warren | 137.852 | 30 |
10 | U-18 | Bucket List Racing | Kelly Stocklin | 130 | 0 |
11 | U-12 | Miss DiJulio | Greg Hopp | 130 | 0 |
Results for Bayfair 1A | |||||
---|---|---|---|---|---|
Finish | Boat | Driver | Avg. Speed | Points | |
2 | U-7 | Graham Trucking II | Cal Phipps | 138.230 | 300 |
4 | U-100 | Tony Romas | Dave Warren | 122.127 | 169 |
DNS | U-9 | Les Schwab Tires-RedDOT | Jon Zimmerman | ||
DNF | U-18 | Bucket List Racing | Kelly Stocklin | ||
DSQ | U-21 | Miss Beacon Plumbing | Scott Liddycoat | ||
PEN 400-50 | U-96 | Spirit of Qatar | Kip Brown | 146.558 | 350 |
Results for Bayfair 1B | |||||
---|---|---|---|---|---|
Finish | Boat | Driver | Avg. Speed | Points | |
1 | U-6 | Oberto | Jimmy Shane | 152.341 | 400 |
2 | U-1 | Graham Trucking | J. Michael Kelly | 151.316 | 300 |
3 | U-11 | Peters & May | Tom Thompson | 131.698 | 225 |
4 | U-22 | Big 5 Sporting Goods | Mike Webster | 131.397 | 169 |
DNF | U-12 | Miss DiJulio | Greg Hopp |
Results for Bayfair 2A | |||||
---|---|---|---|---|---|
Finish | Boat | Driver | Avg. Speed | Points | |
1 | U-1 | Graham Trucking | J. Michael Kelly | 151.843 | 400 |
2 | U-6 | Oberto | Jimmy Shane | 149.275 | 300 |
3 | U-11 | Peters & May | Tom Thompson | 127.747 | 225 |
4 | U-18 | Bucket List Racing | Kelly Stocklin | 115.758 | 169 |
DNS | U-21 | Miss Beacon Plumbing | Scott Liddycoat |
Results for Bayfair 2B | |||||
---|---|---|---|---|---|
Finish | Boat | Driver | Avg. Speed | Points | |
1 | U-22 | Big 5 Sporting Goods | Mike Webster | 136.896 | 400 |
2 | U-100 | Tony Romas | Dave Warren | 124.963 | 300 |
DNF | U-96 | Spirit of Qatar | Kip Brown | ||
PEN 225-100 | U-7 | Graham Trucking II | Cal Phipps | 105.746 | 125 |
Results for Bayfair 3A | |||||
---|---|---|---|---|---|
Finish | Boat | Driver | Avg. Speed | Points | |
1 | U-7 | Graham Trucking II | Cal Phipps | 142.378 | 400 |
2 | U-11 | Peters & May | Tom Thompson | 132.128 | 300 |
3 | U-18 | Bucket List Racing | Kelly Stocklin | 113.469 | 225 |
DNF | U-100 | Tony Romas | Dave Warren |
Results for Bayfair 3B | |||||
---|---|---|---|---|---|
Finish | Boat | Driver | Avg. Speed | Points | |
1 | U-6 | Oberto | Jimmy Shane | 151.634 | 400 |
2 | U-1 | Graham Trucking | J. Michael Kelly | 150.005 | 300 |
3 | U-96 | Spirit of Qatar | Kip Brown | 145.344 | 225 |
4 | U-22 | Big 5 Sporting Goods | Mike Webster | 132.310 | 169 |
Results for Bayfair Final | |||||
---|---|---|---|---|---|
Finish | Boat | Driver | Avg. Speed | Points | |
1 | U-1 | Graham Trucking | J. Michael Kelly | 145.451 | 400 |
2 | U-7 | Graham Trucking II | Cal Phipps | 130.212 | 300 |
3 | U-22 | Big 5 Sporting Goods | Mike Webster | 128.799 | 225 |
4 | U-6 | Oberto | Jimmy Shane | 144.663 | 169 |
5 | U-11 | Peters & May | Tom Thompson | 133.669 | 127 |
6 | U-18 | Bucket List Racing | Kelly Stocklin | 103.017 | 95 |
DNS | U-96 | Spirit of Qatar | Kip Brown | ||
DNF | U-100 | Tony Romas | Dave Warren |
Accumulated Points | |||
---|---|---|---|
Number | Boat | Driver | Points |
U-1 | Graham Trucking | J. Michael Kelly | 1400 |
U-6 | Oberto | Jimmy Shane | 1269 |
U-7 | Graham Trucking II | Cal Phipps | 1125 |
U-22 | Big 5 Sporting Goods | Mike Webster | 963 |
U-11 | Peters & May | Tom Thompson | 877 |
U-96 | Spirit of Qatar | Kip Brown | 575 |
U-18 | Bucket List Racing | Kelly Stocklin | 489 |
U-100 | Tony Romas | Dave Warren | 469 |
U-12 | Miss DiJulio | Greg Hopp | 0 |
U-21 | Miss Beacon Plumbing | Scott Liddycoat | 0 |
U-9 | Les Schwab Tires-Team RedDOT | Jon Zimmerman | 0 |
Accumulated Points with Qualifying | |||
---|---|---|---|
Number - Boat | Driver | Points | |
U-1 | Graham Trucking | J. Michael Kelly | 1460 |
U-6 | Oberto | Jimmy Shane | 1369 |
U-7 | Graham Trucking II | Cal Phipps | 1165 |
U-22 | Big 5 Sporting Goods | Mike Webster | 993 |
U-11 | Peters & May | Tom Thompson | 907 |
U-96 | Spirit of Qatar | Kip Brown | 655 |
U-100 | Tony Romas | Dave Warren | 499 |
U-18 | Bucket List Racing | Kelly Stocklin | 489 |
U-9 | Les Schwab Tires-Team RedDOT | Jon Zimmerman | 70 |
U-12 | Miss DiJulio | Greg Hopp | 0 |
U-21 | Miss Beacon Plumbing | Scott Liddycoat | 0 |
[Statistics from H1 Unlimited]