2014 UIM World Championship

Results

11/20/14 Oryx Cup UIM World Championship Doha, Qatar
2 Mile Course, 34 Mile Race, 4-3 Lap Prelims, 5 Lap Final

 

ID-Num U-Num Boat Name Owner Driver Qual. Fast Lap Race Ave. Qual Pts.
1988-06 22 Boitano Homes Webster, Steve Webster, Mike 124.135     030
1992-102 9 Team Red Dot Jones, Mike & Lori Zimmerman, Jon 137.158     070
1996-100 12 Miss Di Julio (3) Leckrone, Jay Robertson, Jesse DNQ     000
1994-01 11 Peters & May (1) Raney, Scott Thompson, Tommy 130.229     040
1996-01 7 Graham Trucking II Porter, Ted Phipps, Cal 134.363     060
1998-99 100 Tony Roma's Leland Unlimited Warren, David 121.169     030
2000-01 1 Graham Trucking (6) Porter, Ted Kelly, J. Michael 142.803     080
2007-06 6 Oberto Miss Madison Inc. Shane, Jimmy 143.024     100
2011-88 21 Miss Seattle (4) Go Fast Turn Left Racing Villwock, Dave 127.779     030
2014-96 96 Spirit of Qatar (4) Ellstrom, Erick Theoret, Jean 134.010     050

 

ID-Num U-Num Heat 1 Speed Heat 2 Speed Heat 3 Speed
2000-01 1 A1-400 130.857 A1-400 108.878 A1-400 131.980
2007-06 6 B4-169 (2) 95.854 B1-400 115.750 A2-300 125.907
1992-102 9 B5-127 (2) 91.297 A2-300 106.994 A3-225 116.051
1996-01 7 B2-300 115.518 B3-225 109.385 B1-400 122.944
1994-01 11 A3-225 107.608 Ax-D (5)   B2-300 117.848
1988-06 22 Ax-D (1)   B4-169 99.935 B3-225 114.005
2014-96 96 B1-400 119.994 B2-300 112.405 Bx-F (8)  
1998-99 100 A4-169 103.259 Ax-S (4)   A4-169 99.907
1996-100 12 B3-225 96.226 Ax-S (3)   A5-127 96.649
2011-88 21 A2-300 119.146 Bx-F (6)   Bx-S (7)  

 

ID-Num U-Num Heat 4 Speed Final Speed Points Finish
2000-01 1 B1-400 131.167 F1-400 130.039 2080 01
2007-06 6 A1-400 124.761 F2-300 126.006 1669 02
1992-102 9 A2-300 122.836 F3-225 120.241 1247 03
1996-01 7 A3-225 116.775 F4-169 116.179 1379 04
1994-01 11 A4-169 104.142 F5-127 113.672 0861 05
1988-06 22 B3-225 114.885 F6-095 109.654 0744 06
2014-96 96 B2-300 124.795 Fx-S (10)   1050 07
1998-99 100 A5-127 101.503     0495 08
1996-100 12 Bx-F (9)       0352 09
2011-88 21         0330 10

 

[Statistics from H1 Unlimited]