2014 UIM World Championship
Statistics
| UIM World Championship Doha, Qatar Nov. 20-22, 2014 |
|---|
| ENTRY LIST | Qualifying | Heat 1A | Heat 1B | |||||
|---|---|---|---|---|---|---|---|---|
| Boat # | Sponsor | Driver | Speed | Points | Speed | Points | Speed | Points |
| 1 | Graham Trucking | J. Michael Kelly | 142.803 | 80 | 1 | 400 | ||
| 6 | Oberto | Jimmy Shane | 143.024 | 100 | 4 | 169 | ||
| 7 | Graham Trucking II | Cal Phipps | 134.363 | 60 | 2 | 300 | ||
| 9 | Les Schwab/Red Dot | John Zimmerman | 137.158 | 70 | 5 | 127 | ||
| 11 | Peters & May | Tom Thompson | 130.229 | 40 | 3 | 225 | ||
| 12 | Miss DiJulio | Jesse Robertson | 0.000 | 0 | 3 | 225 | ||
| 21 | Miss Seattle | Dave Villwock | 127.779 | 30 | 2 | 300 | ||
| 22 | Performance Tool | Mike Webster | 124.135 | 30 | DSQ | 0 | ||
| 96 | Spirit of Qatar | Jean Theoret | 134.010 | 50 | 1 | 400 | ||
| 100 | Tony Romas | Dave Warren | 121.169 | 30 | 4 | 169 | ||
| RACE NOTES: Race held on Doha Water in Doha, Qatar Weather: Thursday: Clear 85, Light Wind Friday: 85 Light Wind Saturday: 85 Light Wind |
Miss DiJulio never made it to the water | Fastest Lap: 3 Boat: 1 Speed: 131.49 MPH 22 DSQ'd due to Flagrant Fuel Violation |
Fastest Lap: 2 Boat: 6 Speed: 153.191 MPH |
|||||
| ENTRY LIST | Heat 2A | Heat 2B | Heat 3A | Heat 3B | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Boat # | Sponsor | Driver | Speed | Points | Speed | Points | Speed | Points | Speed | Points |
| 1 | Graham Trucking | J. Michael Kelly | 1 | 400 | 1 | 400 | ||||
| 6 | Oberto | Jimmy Shane | 1 | 400 | 2 | 300 | ||||
| 7 | Graham Trucking II | Cal Phipps | 3 | 225 | 1 | 400 | ||||
| 9 | Les Schwab/Red Dot | John Zimmerman | 2 | 300 | 3 | 225 | ||||
| 11 | Peters & May | Tom Thompson | DSQ | 0 | 2 | 300 | ||||
| 12 | Miss DiJulio | Jesse Robertson | DNS | 0 | 5 | 127 | ||||
| 21 | Miss Seattle | Dave Villwock | DNF | 0 | DNS | 0 | ||||
| 22 | Performance Tool | Mike Webster | 4 | 169 | 3 | 225 | ||||
| 96 | Spirit of Qatar | Jean Theoret | 2 | 300 | DNF | 0 | ||||
| 100 | Tony Romas | Dave Warren | DNS | 0 | 4 | 169 | ||||
| Fastest Lap: 1 Boat: 1 Speed: 112.487 MPH 11 DSQ'd due to fire in engine -12 & 100 DNS in restart |
Fastest Lap: 1 Boat: 6 Speed: 120.034 MPH |
Fastest Lap: 2 Boat: 1 Speed: 135.386 MPH |
Fastest Lap: 2 Boat: 96 Speed: 126.622 MPH 21: Withdrawn 96: Steering wheel broke |
|||||||
| ENTRY LIST | Heat 4A | Heat 4B | Final Heat | |||||
|---|---|---|---|---|---|---|---|---|
| Boat # | Sponsor | Driver | Speed | Points | Speed | Points | Speed | Points |
| 1 | Graham Trucking | J. Michael Kelly | 1 | 400 | 1 | 400 | ||
| 6 | Oberto | Jimmy Shane | 1 | 400 | 2 | 300 | ||
| 7 | Graham Trucking II | Cal Phipps | 3 | 225 | 4 | 169 | ||
| 9 | Les Schwab/Red Dot | Jon Zimmerman | 2 | 300 | 3 | 225 | ||
| 11 | Peters & May | Tom Thompson | 4 | 169 | 5 | 127 | ||
| 12 | Miss DiJulio | Jesse Robertson | DNF | 0 | ||||
| 21 | Miss Seattle | Dave Villwock | ||||||
| 22 | Performance Tool | Mike Webster | 3 | 225 | 6 | 95 | ||
| 96 | Spirit of Qatar | Jean Theoret | 2 | 300 | DNS | 0 | ||
| 100 | Tony Roma's | Dave Warren | 5 | 127 | ||||
| Fastest Lap: 2 Boat: 6 Speed: 127.076 MPH |
Fastest Lap: 2 Boat: 1 Speed: 131.528 MPH |
Fastest Lap: 2 Boat: 1 Speed: 133.2 MPH |
||||||
| ORYX CUP UIM WORLD CHAMPIONSHIP RACE RESULTS WITH QUALIFYING | ||
|---|---|---|
| Pos | Driver | Points |
| 1 | J. Michael Kelly | 2080 |
| 2 | Jimmy Shane | 1669 |
| 3 | Cal Phipps | 1379 |
| 4 | Jon Zimmerman | 1247 |
| 5 | Jean Theoret | 1050 |
| 6 | Tom Thompson | 861 |
| 7 | Mike Webster | 744 |
| 8 | Dave Warren | 495 |
| 9 | Jesse Robertson | 352 |
| 10 | Dave Villwock | 330 |
[Statistics from H1 Unlimited]