2015 HAPO APBA Gold Cup
Heat 1 Statistics
| HAPO APBA Gold Cup Kennewick, WA July 24-26, 2015 Heat 1A | ||||||
|---|---|---|---|---|---|---|
| Boat # | Driver | Owner | Sponsor | Finish | Points | Speed |
| 96 | Jean Theoret | Ellstrom Racing | Ellstrom Elam Plus | 1 | 400 | 141.697 |
| 3 | Jimmy King | Go 3 Racing | Griggs Ace Hardware | 2 | 300 | 136.872 |
| 100 | Kevin Eacret | Leland Unlimited | Miss CARSTAR | 3 | 225 | 119.087 |
| 9 | Scott Liddycoat | Jones Racing | Les Schwab / Red Dot | 4 | 169 | 110.636 |
| 7 | Jesse Robertson | Porter Racing II | Graham Trucking II | 5 | 127 | 130.666 |
| 11 | Tom Thompson | Unlimited Racing Group | Peters & May | 6 | 95 | 101.063 |
| RACE LAPS | |||
|---|---|---|---|
| Tri-Cities Unlimited Heat 1A Started at 7/25/2015 2:35:08 PM | |||
| # 96 | Lap 1 | 61.839 secs | 145.539 MPH |
| # 7 | Lap 1 | 65.973 secs | 136.419 MPH |
| # 3 | Lap 1 | 67.939 secs | 132.471 MPH |
| # 9 | Lap 1 | 69.296 secs | 129.877 MPH |
| # 100 | Lap 1 | 85.785 secs | 104.913 MPH |
| # 96 | Lap 2 | 64.007 secs | 140.609 MPH |
| # 3 | Lap 2 | 64.272 secs | 140.029 MPH |
| # 9 | Lap 2 | 63.804 secs | 141.056 MPH |
| # 11 | Lap 1 | 136.314 secs | 66.024 MPH |
| # 7 | Lap 2 | 70.622 secs | 127.439 MPH |
| # 100 | Lap 2 | 72.353 secs | 124.390 MPH |
| # 96 | Lap 3 | 62.915 secs | 143.050 MPH |
| # 3 | Lap 3 | 65.021 secs | 138.416 MPH |
| # 9 | Lap 3 | 64.850 secs | 138.781 MPH |
| # 11 | Lap 2 | 69.217 secs | 130.025 MPH |
| # 7 | Lap 3 | 69.467 secs | 129.557 MPH |
| # 100 | Lap 3 | 71.730 secs | 125.470 MPH |
| # 96 | Lap 4 | 65.302 secs | 137.821 MPH |
| # 3 | Lap 4 | 65.786 secs | 136.807 MPH |
| # 9 | Lap 4 | 67.439 secs | 133.453 MPH |
| #11 | Lap 3 | 68.422 secs | 131.536 MPH |
| # 7 | Lap 4 | 68.718 secs | 130.970 MPH |
| # 100 | Lap 4 | 72.431 secs | 124.256 MPH |
| # 7 | Lap 5 | 69.608 secs | 129.295 MPH |
| #11 | Lap 4 | 82.260 secs | 109.409 MPH |
| ***** Race Stopped at 7/25/2015 2:41:43 PM ***** | |||
| 1 #96 145.539 86 degrees, partly cloudy Light winds U-7 Jumped Gun / U-9 Level III 1 Lap and $250.00 fine bearing out not leaving a right of way for U-11 | |||
| HAPO APBA Gold Cup Kennewick, WA July 24-26, 2015 Heat 1B | ||||||
|---|---|---|---|---|---|---|
| Boat # | Driver | Owner | Sponsor | Finish | Points | Speed |
| 1 | Jimmy Shane | Miss Madison Inc | Oberto | 1 | 400 | 143.441 |
| 27 | Cal Phipps | Wiggins Racing | Dalton Industries | 2 | 300 | 138.682 |
| 21 | Brian Perkins | Go Fast Turn Left Racing | Fasteners Inc. | 3 | 225 | 134.112 |
| 5 | J. Michael Kelly | Porter Racing I | Graham Trucking I | 4 | 169 | 142.364 |
| 22 | Mike Webster | Webster Racing | Payne West Insurance | DSQ | 0 | |
| RACE LAPS | |||
|---|---|---|---|
| Tri-Cities Unlimited Heat 1B Started at 7/25/2015 3:05:02 PM | |||
| # i | Lap 1 | 61.651 secs | 145.983 MPH |
| # 27 | Lap 1 | 64.225 secs | 140.132 MPH |
| # 5 | Lap 1 | 66.300 secs | 135.746 MPH |
| # 21 | Lap 1 | 67.922 secs | 132.504 MPH |
| # 22 | Lap 1 | 69.623 secs | 129.267 MPH |
| # 1 | Lap 2 | 62.853 secs | 143.191 MPH |
| # 27 | Lap 2 | 63.243 secs | 142.308 MPH |
| # 5 | Lap 2 | 62.822 secs | 143.261 MPH |
| # 21 | Lap 2 | 64.647 secs | 139.217 MPH |
| # 22 | Lap 2 | 66.706 secs | 134.920 MPH |
| # 1 | Lap 3 | 63.399 secs | 141.958 MPH |
| # 5 | Lap 3 | 62.369 secs | 144.302 MPH |
| # 27 | Lap 3 | 65.801 secs | 136.776 MPH |
| # 21 | Lap 3 | 67.330 secs | 133.669 MPH |
| # 22 | Lap 3 | 66.659 secs | 135.015 MPH |
| # 1 | Lap 4 | 63.071 secs | 142.696 MPH |
| # 5 | Lap 4 | 61.807 secs | 145.614 MPH |
| # 27 | Lap 4 | 66.316 secs | 135.713 MPH |
| # 21 | Lap 4 | 68.532 secs | 131.325 MPH |
| # 22 | Lap 4 | 67.673 secs | 132.992 MPH |
| # 5 | Lap 5 | 62.791 secs | 143.332 MPH |
| ***** Race Stopped at 7/25/2015 3:10:28 PM ***** | |||
| Fastest Lap: 1 Boat: #1 Speed: 145.983 Weather: 85 degrees, partly cloudy Water: Light winds Race Notes: U-5, 1 Lap Penalty / U-22 DSQ inside bouy |
|||
[Statistics from H1 Unlimited]