2015 HAPO APBA Gold Cup
Heat 2 Statistics
| HAPO APBA Gold Cup Kennewick, WA July 24-26, 2015 Heat 2A | ||||||
|---|---|---|---|---|---|---|
| Boat # | Driver | Owner | Sponsor | Finish | Points | Speed |
| 5 | J. Michael Kelly | Porter Racing 1 | Graham Trucking 1 | 1 | 400 | 151.194 |
| 96 | Jean Theoret | Ellstrom Racing | Ellstrom Elam Plus | 2 | 300 | 150.947 |
| 1 | Jimmy Shane | Miss Madison Inc | Oberto | 3 | 225 | 141.862 |
| 22 | Mike Webster | Webster Racing | Payne West Insurance | 4 | 169 | 132.877 |
| 3 | Jimmy King | Go 3 Racing | Griggs Ace Hardware | DSQ | 0 | |
| RACE LAPS | |||
|---|---|---|---|
| Tri-Cities Unlimited Heat 2A Started at 7/26/2015 8:35:03 AM | |||
| # 96 | Lap 1 | 58.891 secs | 152.824 MPH |
| # 5 | Lap 1 | 59.608 secs | 150.986 MPH |
| # 1 | Lap 1 | 63.836 secs | 140.986 MPH |
| # 22 | Lap 1 | 67.034 secs | 134.260 MPH |
| # 5 | Lap 2 | 58.984 secs | 152.583 MPH |
| # 96 | Lap 2 | 60.107 secs | 149.732 MPH |
| # 1 | Lap 2 | 63.071 secs | 142.696 MPH |
| # 22 | Lap 2 | 65.941 secs | 136.485 MPH |
| # 5 | Lap 3 | 59.686 secs | 150.789 MPH |
| # 96 | Lap 3 | 59.467 secs | 151.344 MPH |
| # 1 | Lap 3 | 62.993 secs | 142.873 MPH |
| # 22 | Lap 3 | 67.845 secs | 132.655 MPH |
| # 5 | Lap 4 | 59.826 secs | 150.436 MPH |
| # 96 | Lap 4 | 60.029 secs | 149.927 MPH |
| # 1 | Lap 4 | 63.867 secs | 140.917 MPH |
| # 22 | Lap 4 | 70.107 secs | 128.375 MPH |
| ***** Race Stopped at 7/26/2015 8:39:39 AM ***** | |||
| Fastest Lap: 1 Boat: 96 Speed: 152.824 Weather: 65 degrees / Intermittent clouds Water: Winds calm Race Details: U-3 DSQ DMZ violation / |
|||
| HAPO APBA Gold Cup Kennewick, WA July 24-26, 2015 Heat 2B | ||||||
|---|---|---|---|---|---|---|
| Boat # | Driver | Owner | Sponsor | Finish | Points | Speed |
| 9 | Scott Liddycoat | Jones Racing | Les Schwab / Red Dot | 1 | 400 | 144.763 |
| 27 | Cal Phipps | Wiggins Racing | Dalton Industries | 2 | 300 | 142.634 |
| 11 | Tom Thompson | Unlimited Racing Group | Peters & May | 3 | 225 | 137.615 |
| 21 | Brian Perkins | Go Fast Turn Left Racing | Fasteners Inc. | 4 | 169 | 133.122 |
| 7 | Jesse Robertson | Porter Racing II | Graham Trucking II | 5 | 127 | 127.327 |
| 100 | Kevin Eacret | Leland Unlimited | Miss CARSTAR | 6 | 95 | 124.308 |
| RACE LAPS: | |||
| [Lap times and speeds unavailable] | |||
| RACE DETAILS: | |||
| Fastest Lap: 2 Boat: 9 Speed: 148.079 Weather: 65 degrees / Intermittent clouds Water: Winds calm Race Notes: No tech calls |
[Statistics from H1 Unlimited]