2015 HAPO APBA Gold Cup

Heat 3 Statistics

HAPO APBA Gold Cup Kennewick, WA July 24-26, 2015 Heat 3A
Boat # Driver Owner Sponsor Finish Points Speed
27 Cal Phipps Wiggins Racing Dalton Industries 1 400 142.899
21 Brian Perkins Go Fast Turn Left Racing Fasteners Inc. 2 300 136.371
11 Tom Thompson Unlimited Racing Group Peters & May 3 225 133.956
3 Jimmy King Go 3 Racing Griggs Ace Hardware 4 169 123.656
7 Jesse Robertson Porter Racing II Graham Trucking II DNF 0  
12R Mark Evans Centurion Racing DiJulio Family DSQ 0  

 

RACE LAPS
Tri-Cities Unlimited Heat 3A Started at 7/26/2015 1:35:03 PM
# 27 Lap 1 62.088 secs 144.955 MPH
# 21 Lap 1 63.898 secs 140.849 MPH
# 7 Lap 1 66.706 secs 134.920 MPH
# 11 Lap 1 67.579 secs 133.177 MPH
# 3 Lap 1 69.327 secs 129.819 MPH
# 27 Lap 2 61.683 secs 145.907 MPH
# 21 Lap 2 66.269 secs 135.810 MPH
# 7 Lap 2 66.581 secs 135.173 MPH
# 11 Lap 2 68.594 secs 131.206 MPH
# 3 Lap 2 75.629 secs 119.001 MPH
# 27 Lap 3 63.118 secs 142.590 MPH
# 21 Lap 3 65.661 secs 137.067 MPH
# 7 Lap 3 69.264 secs 129.937 MPH
# 11 Lap 3 67.034 secs 134.260 MPH
# 3 Lap 3 73.086 secs 123.142 MPH
# 27 Lap 4 65.037 secs 138.382 MPH
# 21 Lap 4 68.157 secs 132.048 MPH
# 7 Lap 4 65.552 secs 137.295 MPH
# 11 Lap 4 65.536 secs 137.329 MPH
# 3 Lap 4 73.087 secs 123.140 MPH
***** Race Stopped at 7/26/2015 1:40:43 PM *****
Fastest Lap: 2
Boat: 27
Speed: 145.907
Weather: 75 degrees / Partly sunny
Water: calm

Race Notes: U-12 DSQ DMZ violation

 

HAPO APBA Gold Cup Kennewick, WA July 24-26, 2015 Heat 3B
Boat # Driver Owner Sponsor Finish Points Speed
96 Jean Theoret Ellstrom Racing Ellstrom Elam Plus 1-11 350 148.129
1 Jimmy Shane Miss Madison Inc Oberto 2 300 145.225
9 Scott Liddycoat Jones Racing Les Schwab / Red Dot 3 225 130.191
22 Mike Webster Webster Racing Payne West Insurance 4 169 128.664
100 Kevin Eacret Leland Unlimited Miss CARSTAR 5 127 123.453
5 J. Michael Kelly Porter Racing 1 Graham Trucking 1 6 95 143.863

 

RACE LAPS
Tri-Cities Unlimited Heat 3B Started at 07/26/2015 2:20:16 PM
# 96 Lap 1 59.766 secs 150.587 MPH
# 1 Lap 1 60.734 secs 148.187 MPH
# 5 Lap 1 62.875 secs 143.141 MPH
# 9 Lap 1 68.391 secs 131.596 MPH
# 22 Lap 1 71.406 secs 126.039 MPH
#100 Lap 1 74.578 secs 120.679 MPH
# 96 Lap 2 59.203 secs 152.019 MPH
# 1 Lap 2 63.891 secs 140.864 MPH
# 5 Lap 2 62.063 secs 145.013 MPH
# 9 Lap 2 68.468 secs 131.448 MPH
#100 Lap 2 65.766 secs 136.848 MPH
# 22 Lap 2 71.672 secs 125.572 MPH
# 96 Lap 3 61.812 secs 145.602 MPH
# 1 Lap 3 62.109 secs 144.906 MPH
# 5 Lap 3 62.593 secs 143.786 MPH
# 9 Lap 3 69.188 secs 130.080 MPH
# 22 Lap 3 67.422 secs 133.487 MPH
#100 Lap 3 74.297 secs 121.135 MPH
#96 Lap 4 62.250 secs 144.578 MPH
# 1 Lap 4 61.157 secs 147.162 MPH
# 5 Lap 4 63.125 secs 142.574 MPH
# 9 Lap 4 70.469 secs 127.715 MPH
# 22 Lap 4 69.297 secs 129.875 MPH
#100 Lap 4 77.812 secs 115.663 MPH
# 5 Lap 5 62.141 secs 144.831 MPH
***** Race Stopped at 07/26/2015 2:25:31 PM *****
Fastest Lap: 2
Boat: 96
Speed: 152.019
Weather: 75 degrees / Partly sunny
Water: Wind is starting to pick up

Race Notes: U-5 Jumped the gun /U-96 Before the start Level II $250.00 fine and -50 points

 

[Statistics from H1 Unlimited]