2015 HAPO APBA Gold Cup
Heat 4 Statistics
| HAPO APBA Gold Cup Kennewick, WA July 24-26, 2015 Heat 4A | ||||||
|---|---|---|---|---|---|---|
| Boat # | Driver | Owner | Sponsor | Finish | Points | Speed |
| 1 | Jimmy Shane | Miss Madison Inc | Oberto | 1 | 400 | 144.999 |
| 27 | Cal Phipps | Wiggins Racing | Dalton Industries | 2 | 300 | 144.148 |
| 21 | Brian Perkins | Go Fast Turn Left Racing | Fasteners Inc. | 3 | 225 | 137.092 |
| 12R | Mark Evans | Centurion Racing | DiJulio Family | 4 | 169 | 122.054 |
| 7 | Jesse Robertson | Porter Racing II | Graham Trucking II | 5 | 127 | 130.324 |
| RACE LAPS | |||
|---|---|---|---|
| Tri-Cities Unlimited Heat 4A Started at 7/26/2015 3:30:03 PM | |||
| # 1 | Lap 1 | 61.090 secs | 147.323 MPH |
| # 27 | Lap 1 | 61.511 secs | 146.315 MPH |
| # 21 | Lap 1 | 65.926 secs | 136.516 MPH |
| # 7 | Lap 1 | 68.110 secs | 132.139 MPH |
| # 12 | Lap 1 | 74.537 secs | 120.745 MPH |
| # 1 | Lap 2 | 61.745 secs | 145.760 MPH |
| # 27 | Lap 2 | 63.617 secs | 141.471 MPH |
| # 21 | Lap 2 | 64.896 secs | 138.683 MPH |
| # 7 | Lap 2 | 66.956 secs | 134.416 MPH |
| # 12 | Lap 2 | 75.676 secs | 118.928 MPH |
| # 1 | Lap 3 | 62.931 secs | 143.013 MPH |
| # 27 | Lap 3 | 61.948 secs | 145.283 MPH |
| # 21 | Lap 3 | 65.380 secs | 137.656 MPH |
| # 7 | Lap 3 | 70.808 secs | 127.104 MPH |
| # 12 | Lap 3 | 72.603 secs | 123.961 MPH |
| # 1 | Lap 4 | 62.510 secs | 143.976 MPH |
| # 27 | Lap 4 | 62.666 secs | 143.618 MPH |
| # 21 | Lap 4 | 66.394 secs | 135.554 MPH |
| # 7 | Lap 4 | 69.998 secs | 128.575 MPH |
| # 12 | Lap 4 | 72.135 secs | 124.766 MPH |
| # 7 | Lap 5 | 69.421 secs | 129.643 MPH |
| ***** Race Stopped at 7/26/2015 3:36:02 PM ***** | |||
| Fastest Lap: 1 Boat: 1 Speed: 147.323 Weather: 76 degrees / Partly sunny Water: Wind S at 7 mph Race Notes: U-7 One Lap added didn't maintain speed before start / |
|||
| HAPO APBA Gold Cup Kennewick, WA July 24-26, 2015 Heat 4B | ||||||
|---|---|---|---|---|---|---|
| Boat # | Driver | Owner | Sponsor | Finish | Points | Speed |
| 5 | J. Michael Kelly | Porter Racing 1 | Graham Trucking 1 | 1 | 400 | 145.018 |
| 9 | Scott Liddycoat | Jones Racing | Les Schwab / Red Dot | 2 | 300 | 135.705 |
| 22 | Mike Webster | Webster Racing | Payne West Insurance | 3 | 225 | 134.011 |
| 96 | Jean Theoret | Ellstrom Racing | Ellstrom Elam Plus | 4 | 169 | 141.194 |
| 11 | Tom Thompson | Unlimited Racing Group | Peters & May | 5 | 127 | 123.384 |
| RACE LAPS | |||
|---|---|---|---|
| Tri-Cities Unlimited Heat 4B Started at 7/26/2015 3:50:03 PM | |||
| # 96 | Lap 1 | 58.812 secs | 153.029 MPH |
| # 5 | Lap 1 | 62.088 secs | 144.955 MPH |
| # 9 | Lap 1 | 63.836 secs | 140.986 MPH |
| # 11 | Lap 1 | 66.207 secs | 135.937 MPH |
| # 22 | Lap 1 | 69.452 secs | 129.585 MPH |
| # 96 | Lap 2 | 63.633 secs | 141.436 MPH |
| # 5 | Lap 2 | 60.778 secs | 148.079 MPH |
| # 9 | Lap 2 | 66.128 secs | 136.099 MPH |
| # 22 | Lap 2 | 65.005 secs | 138.450 MPH |
| # 11 | Lap 2 | 69.467 secs | 129.557 MPH |
| # 5 | Lap 3 | 61.995 secs | 145.172 MPH |
| # 96 | Lap 3 | 62.728 secs | 143.476 MPH |
| # 9 | Lap 3 | 68.688 secs | 131.027 MPH |
| # 22 | Lap 3 | 65.895 secs | 136.580 MPH |
| # 11 | Lap 3 | 73.180 secs | 122.984 MPH |
| # 5 | Lap 4 | 63.383 secs | 141.993 MPH |
| # 96 | Lap 4 | 65.318 secs | 137.787 MPH |
| # 9 | Lap 4 | 66.628 secs | 135.078 MPH |
| # 22 | Lap 4 | 68.282 secs | 131.806 MPH |
| # 11 | Lap 4 | 77.704 secs | 115.824 MPH |
| # 96 | Lap 5 | 68.219 secs | 131.928 MPH |
| # 11 | Lap 5 | 78.157 secs | 115.152 MPH |
| ***** Race Stopped at 7/26/2015 3:56:12 PM ***** | |||
| Fastest Lap: 1 Boat: 96 Speed: 153.029 Weather: 76 degrees / Partly sunny Water: Wind S at 7 mph Race Notes: U-96 One lap didn't maintain speed / U-11 Jumped Gun |
|||
[Statistics from H1 Unlimited]