2015 HAPO APBA Gold Cup

Qualifying Laps

Tri-Cities Unlimited Heat Time Trials Started at 07/24/2015 1:43:16 PM
Boat# Driver Boat Lap # Lap Time Speed Best 2 Lap Avg. Speed
3 Jimmy King 1 136.688 secs 65.843 MPH 152.345
3 Jimmy King 2 59.327 secs 151.701 MPH
3 Jimmy King 3 58,828 secs 152.988 MPH
27 Cal Phipps 1 515.38 secs 17.462 MPH 155.369
27 Cal Phipps 2 62.167 secs 144.771 MPH
27 Cal Phipps 3 58.438 secs 154.009 MPH
27 Cal Phipps 4 57.424 secs 156.728 MPH
18 Kelly Stocklin 1 901.53 secs 9.983 MPH 87.647
18 Kelly Stocklin 2 81.26 secs 110.755 MPH
18 Kelly Stocklin 3 139.45 secs 64.539 MPH
100 Kevin Eacret 1 1329.394 secs 6.77 MPH 63.157
100 Kevin Eacret 2 75.286 secs 119.544 MPH
96 Jean Theoret 1 1612.255 secs 5.582 MPH 160.212
96 Jean Theoret 2 56.097 secs 160.436 MPH
96 Jean Theoret 3 56,254 secs 159.988 MPH
11 Tom Thompson 1 1860.516 secs 4.837 MPH 144.711
11 Tom Thompson 2 62.750 secs 143.426 MPH
11 Tom Thompson 3 61.995 secs 143.857 MPH
11 Tom Thompson 4 61.828 secs 145.565 MPH
22 Mike Webster 1 2019.979 secs 4.455 MPH 145.597
22 Mike Webster 2 62.728 secs 143.476 MPH
22 Mike Webster 3 61.62 secs 146.056 MPH
22 Mike Webster 4 62.01 secs 145.137 MPH
9 Scott Liddycoat 1 2416.502 secs 3.724 MPH 152.929
9 Scott Liddycoat 2 58.641 secs 153.476 MPH
9 Scott Liddycoat 3 59.062 secs 152.382 MPH
9 Scott Liddycoat 4 58.906 secs 152.785 MPH
7 Jesse Robertson 1 2798.268 secs 3.216 MPH 150.477
7 Jesse Robertson 2 60.278 secs 149.308 MPH
7 Jesse Robertson 3 60.076 secs 149.81 MPH
7 Jesse Robertson 4 59.546 secs 151.143 MPH
5 J. Michael Kelly 1 3161.266 secs 2.846 MPH 153.458
5 J. Michael Kelly 2 58.672 secs 153.395 MPH
5 J. Michael Kelly 3 58.828 secs 152.988 MPH
5 J. Michael Kelly 4 58.469 secs 153.927 MPH
1 Jimmy Shane 1 3750.891 secs 2.399 MPH 154.174
1 Jimmy Shane 2 58.687 secs 153.355 MPH
1 Jimmy Shane 3 58.406 secs 154.093 MPH
1 Jimmy Shane 4 57.969 secs 155.255 MPH
96 Jean Theoret 4 2766.366 secs 3.253 MPH 160.509 N2 w/$100 fine
96 Jean Theoret 5 56.316 secs 159.812 MPH
96 Jean Theoret 6 56.488 secs 159.325 MPH
96 Jean Theoret 7 55.661 secs 161.693 MPH
11 Tom Thompson 5 2943.318 secs 3.057 MPH 149.0745 N2 - Time Not Taken
11 Tom Thompson 6 60.216 secs 149.461 MPH
11 Tom Thompson 7 60,716 secs 148.231 MPH
11 Tom Thompson 8 59.969 secs 150.077 MPH
96 Jean Theoret 8 320.895 secs 28.046 MPH ---
9 Scott Liddycoat 5 2588.961 secs 3.476 MPH 154.727
9 Scott Liddycoat 6 59.078 secs 152.34 MPH
9 Scott Liddycoat 7 57.283 secs 157.114 MPH
9 Scott Liddycoat 8 77.47 secs 116.174 MPH
5 J. Michael Kelly 5 2394.647 secs 3.758 MPH 156.519
5 J. Michael Kelly 6 58.064 secs 155.001 MPH
5 J. Michael Kelly 7 57.673 secs 156.052 MPH
5 J. Michael Kelly 8 57.33 secs 156.985 MPH
1 Jimmy Shane 5 2549.025 secs 3.53 MPH 157.395
1 Jimmy Shane 6 57.986 secs 155.209 MPH
1 Jimmy Shane 7 57.439 secs 156.687 MPH
1 Jimmy Shane 8 56.925 secs 158.102 MPH
100 Kevin Eacret 3 5400.313 secs 1.666 MPH 125.495
100 Kevin Eacret 4 66.062 secs 136.235 MPH
100 Kevin Eacret 5 78.282 secs 114.968 MPH
100 Kevin Eacret 6 91.437 secs 98.428 MPH
21 Brian Perkins 1 6983.821 secs 1.288 MPH 149.576
21 Brian Perkins 2 62.603 secs 143.763 MPH
21 Brian Perkins 3 60.186 secs 149.536 MPH
21 Brian Perkins 4 60.154 secs 149.615 MPH

 

[Statistics from H1 Unlimited]