2016 MainSource Bank Madison Regatta
Heat 1
MainSource Bank Madison Regatta Madison, IN July 2, 2016 Heat 1A | ||||||
---|---|---|---|---|---|---|
Boat# | Driver | Owner | Sponsor | Finish | Points | Speed |
U-1 | Jimmy Shane | Miss Madison Inc | HomeStreet Bank | 1 | 400 | 134.827 |
U-27 | Cal Phipps | Wiggins Racing | Dalton Industries | 2 | 300 | 132.344 |
U-99.9 | Kevin Eacret | Leland Unlimited | CARSTAR/Miss Rock | 3 | 225 | 115.357 |
U-7 | Jeff Bernard | Team Porter Racing II | Graham Trucking | DNF | 0 | |
RACE DETAILS Fastest Lap: 3 Boat: 1 Speed: 137.162 Weather: Sunny 86 Degrees Water: Wind 7mph WNW Race Notes: |
RACE LAPS | ||
---|---|---|
Unlimited Heat 1A Started at 07/02/2016 1:57:32 PM | ||
# i | Lap 1 | 74.234 secs 131.907 MPH |
# 27 | Lap 1 | 75.515 secs 129.669 MPH |
#999 | Lap 1 | 82.828 secs 118.220 MPH |
# 1 | Lap 2 | 72.313 secs 135.411 MPH |
# 27 | Lap 2 | 72.953 secs 134.223 MPH |
#999 | Lap 2 | 83,406 secs 117.401 MPH |
# 1 | Lap 3 | 71.390 secs 137.162 MPH |
# 27 | Lap 3 | 73.547 secs 133.139 MPH |
#999 | Lap 3 | 88.656 secs 110.449 MPH |
***** Race Stopped at 07/02/2016 2:01:52 PM ***** |
MainSource Bank Madison Regatta Madison, IN July 2, 2016 Heat 1B | ||||||
---|---|---|---|---|---|---|
Boat# | Driver | Owner | Sponsor | Finish | Points | Speed |
U-5 | J. Michael Kelly | Team Porter Racing 1 | Graham Trucking | 1 | 400 | 136.325 |
U-21 | Brian Perkins | Go Fast Turn Left Racing | PayneWest Insurance | 2 | 300 | 130.995 |
U-11 | Tom Thompson | Unlimited Racing Group | Peters & May | 3 | 225 | 126.541 |
U-9 | Andrew Tate | Jones Racing | Bello's Pizza/RealTrac | 4 | 169 | 119.483 |
RACE DETAILS Fastest Lap: 3 Boat: 5 Speed: 137.983 Weather: Partly Cloudy 83 degrees Water: Wind 6 mph WNW Race Notes: |
RACE LAPS | |||
---|---|---|---|
Unlimited Heat 1B Started at 07/02/2016 3:08:57 1 PM | |||
# 5 | Lap 1 | 72.291 secs | 135.452 MPH |
# 21 | Lap 1 | 74.974 secs | 130.605 MPH |
# 11 | Lap 1 | 75.395 secs | 129.875 MPH |
# 9 | Lap 1 | 82.899 secs | 118.119 MPH |
# 5 | Lap 2 | 72.228 secs | 135.570 MPH |
# 11 | Lap 2 | 74.116 secs | 132.117 MPH |
# 21 | Lap 2 | 75.551 secs | 129.607 MPH |
# 9 | Lap 2 | 82.821 secs | 118.230 MPH |
# 5 | Lap 3 | 70.965 secs | 137.983 MPH |
# 21 | Lap 3 | 73.727 secs | 132.814 MPH |
# 11 | Lap 3 | 82.634 secs | 118.498 MPH |
# 9 | Lap 3 | 80.138 secs | 122.189 MPH |
***** Race Stopped at 07/02/2016 3:13:06 PM ***** |
[Statistics from H1 Unlimited]