2018 APBA Gold Cup
Heat 3A
Metro Detroit Chevy Dealers APBA Gold Cup Detroit, Ml August 26, 2018 |
---|
Boat # | Driver | Owner | Sponsor | Finish | Points | Speed |
---|---|---|---|---|---|---|
U-1 | Jimmy Shane | Miss Madison | Miss HomeStreet | 1 | 400 | 149.244 |
U-440 | Dustin Echols | Bucket List Racing | Bucket List Racing | 2 | 300 | 116.740 |
U-9 | Andrew Tate | Jones Racing | Delta RealTrac | 3-III | 225 | 115.271 |
RACE DETAILS | |
---|---|
Fastest Lap: | 2 |
Boat: | 1 |
Speed: | 155.752 |
Temp: | 80 |
Water: | 7 MPH WSW |
RACE LAPS | |||
---|---|---|---|
Detroit Heat: 3A Unlimited | |||
# 9 | Lap 1 | 66.301 secs | 147.690 MPH |
# 1 | Lap 1 | 66.659 secs | 146.896 MPH |
#440 | Lap 1 | 82.119 secs | 119.241 MPH |
# 1 | Lap 2 | 62.869 secs | 155.752 MPH |
# 9 | Lap 2 | 64.459 secs | 151.910 MPH |
#440 | Lap 2 | 85.723 secs | 114.228 MPH |
# 1 | Lap 3 | 64.288 secs | 152.314 MPH |
# 9 | Lap 3 | 74.522 secs | 131.397 MPH |
#440 | Lap 3 | 85.379 secs | 114.688 MPH |
# 1 | Lap 4 | 68.625 secs | 142.688 MPH |
#440 | Lap 4 | 82.291 secs | 118.992 MPH |
# 9 | Lap 4 | 134.506 secs | 72.799 MPH |
Top Speed: 155.752 MPH Boat# 1 Lap# 2 |
Race Notes: | U-9: Level III Violation resulting in 1 minute penalty and $350 fine |
---|
H1Unlimited