2018 Guntersville Lake Hydrofest
Heat 1B
Guntersville Lake Hydrofest Guntersville, AL June 23, 2018 |
---|
Boat # | Driver | Owner | Sponsor | Finish | Points | Speed |
---|---|---|---|---|---|---|
U-21 | Brian Perkins | Go Fast Turn Left Racing | DarrellStrong.com presents PayneWest Insurance | 1 | 400 | 136.830 |
U-11 | Tom Thompson | Unlimited Racing Group | Reliable Diamond Tool presents J&D’s | 2 | 300 | 124.470 |
U-440 | Dustin Echols | Bucket List Racing | Bucket List Racing | DNF | 0 | 0.000 |
RACE DETAILS: | |
---|---|
Fastest Lap: | 3 |
Boat: | 11 |
Speed: | 142.873 |
Temp: | 84 |
Water: | Winds: 7 mph WSW |
RACE LAPS: | |||
---|---|---|---|
Guntersville Unlimited Heat 1B Started at 06/24/2018 11:49:04 AM | |||
# 21 | Lap 1 | 63.929 secs | 140.781 MPH |
# 11 | Lap 1 | 90.496 secs | 99.451 MPH |
# 21 | Lap 2 | 66.425 secs | 135.491 MPH |
# 11 | Lap 2 | 63.430 secs | 141.888 MPH |
# 21 | Lap 3 | 66.971 secs | 134.386 MPH |
# 11 | Lap 3 | 62.993 secs | 142.873 MPH |
***** Race Stopped at 06/24/2018 11:52:44 AM ***** |
Race Notes: | U-21: 1 fuel violation $100.00 fine |
---|
H1Unlimited