2024 Guntersville Hydrofest
Statistics - Testing 1
June 28, 2024 |
Guntersville Lake Hydrofest |
Guntersville, Alabama |
Testing Details | |||||||
---|---|---|---|---|---|---|---|
Start Time | End Time | Temperature | Wind Speed | Fastest Lap | Boat | Driver | Speed |
2:00 PM | 5:15 PM | 89 F | 8 mph SE | 1 | U-11 | Jamie Nilsen | 166.165 mph |
Lap Times | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lap 1 | Lap 2 | Lap 3 | Lap 4 | Lap 5 | |||||||
Boat # | Time | Speed | Time | Speed | Time | Speed | Time | Speed | Time | Speed | Average Speed |
U-91 | 87.251 secs | 103.150 mph | 53.415 secs | 168.491 mph | 52.791 secs | 170.483 mph | 81.012 secs | 111.094 mph | 85.005 secs | 105.876 mph | TNR |
U-27 | 60.139 secs | 149.653 mph | 59.857 secs | 150.358 mph | 70.824 secs | 127.075 mph | - | - | - | - | 141.495 mph |
U-40 | 64.288 secs | 139.995 mph | 70.933 secs | 126.880 mph | 86.846 secs | 103.631 mph | 61.449 secs | 146.462 mph | 67.798 secs | 132.747 mph | 128.091 mph |
U-1 | 56.675 secs | 158.800 mph | 55.693 secs | 161.600 mph | 92.337 secs | 97.469 mph | 93.397 secs | 96.362 mph | 86.285 secs | 104.305 mph | 122.417 mph |
U-9 | 60.154 secs | 149.615 mph | 56.831 secs | 158.364 mph | 74.475 secs | 120.845 mph | 85.161 secs | 105.682 mph | 58.266 secs | 154.464 mph | 134.374 mph |
U-1 | 53.867 secs | 167.078 mph | 54.008 secs | 166.641 mph | 53.695 secs | 167.613 mph | 53.633 secs | 167.807 mph | - | - | TNR |
U-9 | 54.975 secs | 163.710 mph | 54.850 secs | 164.083 mph | 67.049 secs | 134.230 mph | 55.162 secs | 163.155 mph | - | - | TNR |
U-27 | 55.443 secs | 162.328 mph | 54.912 secs | 163.898 mph | 85.021 secs | 105.856 mph | - | - | - | - | 138.195 mph |
U-11 | 54.163 secs | 166.165 mph | 100.762 secs | 89.319 mph | 80.309 secs | 112.067 mph | 76.877 secs | 117.070 mph | - | - | 115.344 mph |
Race Notes |
---|
U-91 1st run time not recorded; incomplete technical data U-1 1st run lap 7:150.748 mph lap 8:164.272 mph U-1 2nd run time not recored; fuel flow violation U-9 2nd run time not recorded |
6/28/2024