2016 Season Summary
Statistics
Madison | Tri Cities | Seattle | Detroit | San Diego | High Point Standings | |
---|---|---|---|---|---|---|
U-1 | 1700 | 1970 | 1349 | 2000 | 1405 | 8424 |
U-3 | 0 | 0 | 0 | 0 | 0 | 0 |
U-5 | 1295 | 1860 | 1156 | 1695 | 1070 | 7076 |
U-7 | 0 | 811 | 968 | 1269 | 1092 | 4140 |
U-9 | 943 | 305 | 1470 | 1544 | 1600 | 5862 |
U-11 | 637 | 1119 | 480 | 1086 | 593 | 3915 |
U-16 | 0 | 1594 | 621 | 0 | 0 | 2215 |
U-18 | 0 | 0 | 0 | 0 | 0 | 0 |
U-21 | 1125 | 1119 | 1027 | 1354 | 875 | 5500 |
U-27 | 1100 | 1118 | 865 | 0 | 60 | 3143 |
U-99.9 | 225 | 818 | 282 | 30 | 430 | 1785 |
U-57 | 0 | 0 | 0 | 844 | 0 | 844 |
All points earned by U-3 are to be credited to U-27 |
[H1 Unlimited]
2016 SEASON SUMMARY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Num | Boat | Hull ID# | Driver | Madison 7/2-3 | Tri-Cities 7/30-31 | Seattle 8/6-7 | Detroit 8/27-28 | San Diego 9/17-18 | Subtotal | Total Pts. | |
1. | U-1 | Miss HomeStreet Bank | 0706 | Jimmy Shane | 1st 1700 | 7th 1641 | 2nd 1349 | 2nd 2000 | 1st 1405 | — | 8,095 |
2. | U-5 | Graham Trucking (5) | 9712 | J. Michael Kelly | 2nd 1295 | — | — | — | — | — | 7,176 |
Graham Trucking (6) | 0001 | — | 1st 1960 | 5th 1156 | 1st 1695 | 3rd 1070 | — | ||||
3. | U-9 | Bello's Realtrac Performance | 9210 | Andrew Tate | 4th 943* | — | — | — | — | — | 5,862 |
Les Schwab | — | 305 | 1st 1470 | — | — | — | |||||
Delta Research/Realtrac | — | — | — | 6th 1544 | 2nd 1600 | — | |||||
4. | U-21 | PayneWest Insurance | 0721 | Brian Perkins | 3rd 1125 | 4th 1161 | — | — | — | — | 5,542 |
Albert Lee Appliance | — | — | 3rd 1027 | — | — | — | |||||
Miss Al Deeby | — | — | — | 4th 1354 | — | — | |||||
All Access Equipment | — | — | — | — | 6th 875 | — | |||||
5. | U-7 | Graham Trucking II (2) | 9010 | Jeff Bernard | DNS | — | — | — | — | — | 4,164 |
Graham Trucking II (1) | 9712 | — | 6th 835 | 4th 968 | 3rd 1269 | 5th 1092 | — | ||||
6. | U-11 | Peters & May | 0925 | Tom Thompson | 5th 637 | 5th 1151 | 480 | 5th 1086 | 4th 593 | — | 3,947 |
7. | U-27 | Dalton Industries | 0717 | Cal Phipps | 1100 | — | — | — | 60 | 1160 | 3,199 |
U-3 | Grigg's Ace Hardware | 0203 | Jimmy King | — | 3rd 1174 | — | — | — | 2039 | ||
Miss DiJulio | — | — | 865 | — | — | — | |||||
8. | U-16 | Oh Boy! Oberto | 1496 | Jean Theoret | — | 2nd 1669 | 621 | — | — | — | 2,290 |
9. | U-99.9 | CARSTAR/Miss Rock | 9899 | Kevin Eacret | 225 | 818 | 282 | 30 | 430 | — | 1,785 |
10. | U-57 | Spirit of Detroit | 9010 | Corey Peabody | — | — | — | 844 | — | — | 844 |
11. | U-18 | Snuskitush | 1218 | Dustin Echols | — | DNQ | — | — | — | — | 0 |
* 80 points earned by the boat were not awarded to the driver because he was not qualified. |
[Unlimited NewsJournal, December 2016]