2010 Season Summary
Statistics 1
| 1. | 07/04/10 | Indiana Governor's Cup | Madison, IN |
| 2. | 07/12/10 | Jarvis Restoration APBA Gold Cup | Detroit, MI |
| 3. | 07/25/10 | Lamb Weston Columbia Cup | Tri-Cities, WA |
| 4, | 08/08/10 | Albert Lee Cup | Seattle, WA |
| 5. | 09/19/10 | Air National Guard Championship | San Diego, CA |
| 6. | 11/20/10 | Oryx Cup UIM World Championship | Doha, Qatar |
| 7. | National High Points Standings |
| ID-# | U-# | Boat Name | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007-06 | U-1 | Oh Boy! Oberto (10) | David, Steve | 1 | 2 | 1 | 1 | 2 | 3 | 1 |
| 2001-16 | U-96 | Spirit Of Qatar (1) | Villwock, Dave | 5 | 1 | 5 | 2 | 1 | 1 | 2 |
| 1996-01 | U-7 | Graham Trucking (5) | Kelly, J. Michael | 2 | 3 | 2 | 5 | 3 | 2 | 3 |
| 2000-01 | U-5 | Formulaboats.com (2) | Bernard, Jeff | 7 | 5 | 3 | 4 | 4 | 4 | 4 |
| 2007-21 | U-21 | Albert Lee Appliance | Perkins, Brian | 4 | # | 7 | 3 | # | # | 5 |
| Miss Gill Chiropractic | # | 8 | # | # | # | # | ||||
| All Access Rentals (2) | # | # | # | # | 8 | # | ||||
| Go Fast Turn Left Racing (1) | # | # | # | # | # | 5 | ||||
| 1994-01 | U-37 | Peters & May (1) | Myers, J.W. | 3 | D | # | # | # | # | 6 |
| 2000-100 | U-37 | Peters& May (2) | Zimmerman, Jon | # | # | 6 | 6 | # | # | |
| Degree Men (1) | Zimmerman, Jon | # | # | # | # | 5 | # | |||
| Peters & May (2) | Myers, J.W. | # | # | # | # | # | 7 | |||
| 1997-03 | U-22 | Miss Broadway Tavern (1) | Webster. Mike | 6 | # | # | # | # | # | 7 |
| Matrix Systems Automotive Finishes (1) | # | 9 | 10 | # | # | # | ||||
| Great Scott! | # | # | # | 11 | 11 | # | ||||
| Great Scott! | Carstensen/Webster | # | # | # | # | # | 6 | |||
| 2007-17 | U-17 | Cruisin Auto | Brown, Kip | 10 | # | # | # | # | # | 8 |
| Miss Red Dot | Brown, Nate | # | 6 | 4 | # | # | # | |||
| Miss Red Dot/Silver Cloud Inn | Brown,Kip | # | # | # | 8 | # | # | |||
| Miss Red Dot | Brown, Kip | # | # | # | # | 10 | 9 | |||
| 1998-99 | U-100 | Leland Racing (1) | Hopp, Greg | 11 | # | # | # | # | 10 | 9 |
| Jarvis Construction (2) | # | 4 | # | # | # | # | ||||
| Fleury Auto & Truck Parts | # | # | 9 | # | # | # | ||||
| Lay's Kettle Cooked | # | # | # | 7 | # | # | ||||
| Mirageboats (2) | # | # | # | # | 9 | # | ||||
| 1993-02 | U-25 | Boyland Nissan.com | Zimmerman, Jon | 9 | # | # | # | # | # | 10 |
| Boyland Nissan.com | Muscatel, Ken | # | 10 | # | # | # | # | |||
| Superior Racing (4) | # | # | DSQ | # | # | # | ||||
| Miss Car Pros (3) | # | # | # | 12 | # | # | ||||
| Peters & May (3) | # | # | # | # | 7 | # | ||||
| Superior Racing (4) | Muscatel/Zimmerman | # | # | # | # | # | 8 | |||
| 1987-00 | U-13 | Spirit of Detroit | Phillips, Cal | 8 | # | 8 | # | F | # | 11 |
| Miss D.Y.C. (1) | # | 7 | # | # | # | # | ||||
| Miss Jillians Spirit of Detroit | # | # | # | 10 | # | # | ||||
| 1990-10 | U-57 | Formulaboats.com (3) | Shane, Jimmy | Q | # | # | # | # | # | 12 |
| Formulaboats.com (3) | Evans, Mark | # | # | 11 | # | # | # | |||
| Miss W.T.D. | Evans, Mark | # | # | # | 9 | # | # | |||
| Formulaboats.com (3) | Evans/Shane | # | # | # | # | 6 | # | |||
| 2002-03 | U-3 | Go3 Racing | King, Jimmy | X | # | # | # | # | # | W/D |
| Mallow, Brian tested in the U-21 Neilson, Jaime tested in the U-37 Perkins, Kaylee tested in the U-1 |
[Statistics from H1 Unlimited]