2017 Season Summary
Statistics
2017 SEASON RESULTS |
---|
Boat # | Team | Driver | Guntersville [Exhibition] |
Madison | Tri-Cities | Seattle | Detroit 1 | Detroit 2 | San Diego | Points |
---|---|---|---|---|---|---|---|---|---|---|
U-1 | Miss Madison Inc | Jimmy Shane | [0] | 0 | 1805 | 1469 | 1125 | 1180 | 1725 | 7304 |
U-3 | Go 3 Racing | Jimmy King | - | - | 1435 | - | 60 | 800 | - | 2295 |
U-7 | Detroit Unlimited | Bert Henderson | - | - | - | - | 809 | 565 | - | 1374 |
U-9 | Jones Racing | Andrew Tate | - | 0 | 1769 | 1151 | 1280 | 1200 | 1580 | 6980 |
U-11 | Unlimited Racing Group | Tom Thompson | - | 0 | 1250 | 863 | 70 | 60 | 1017 | 3260 |
U-12 | Graham Trucking | J. Michael Kelly | - | - | 1695 | 1570 | 950 | 770 | 1120 | 6105 |
U-16 | Ellstrom Racing | JW Myers | - | - | - | 937 | - | - | - | 937 |
U-21 | Go Fast Turn Left Racing | Brian Perkins | - | - | 40 | 975 | - | - | - | 1015 |
U-27 | Wiggins Racing | Cal Phipps | [0] | 0 | - | - | - | - | - | 0 |
U-440 | Bucket List Racing | Dustin Echols | - | - | - | 507 | 352 | 225 | 719 | 1803 |
U-99.9 | Leland Unlimited | Greg Hopp | - | - | 915 | 789 | 0 | 0 | - | 1704 |
2017 TEAM PTS | ||
---|---|---|
Pos | Team | Points |
1 | Miss Madison Inc | 7,304 |
2 | Jones Racing | 6,980 |
3 | Graham Trucking | 6,105 |
4 | Unlimited Racing Group | 3,260 |
5 | Go 3 Racing | 2,295 |
6 | Bucket List Racing | 1,803 |
7 | Leland Unlimited | 1,704 |
8 | Detroit Unlimited | 1,374 |
9 | Go Fast Turn Left Racing | 1,015 |
10 | Ellstrom Racing | 937 |
11 | Wiggins Racing | 0 |
2017 DRIVER PTS | ||
---|---|---|
Pos | Driver | Points |
1 | Jimmy Shane | 7,304 |
2 | Andrew Tate | 6,980 |
3 | J. Michael Kelly | 6,105 |
4 | Tom Thompson | 3,260 |
5 | Jimmy King | 2,295 |
6 | Dustin Echols | 1,803 |
7 | Greg Hopp | 1,704 |
8 | Bert Henderson | 1,374 |
9 | Brian Perkins | 1,015 |
10 | JW Myers | 937 |
11 | Cal Phipps | 0 |
[H1 Unlimited]